Statistics Centre
Team and player statistics for MBA competitions — updated hourly from the MBA statistics system.
Source: MBA statistics system
Player statistics
| # | Player | Team | GP | MIN | PPG ▼ | RPG | APG | SPG | BPG | FG% | 3P% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPRINGS Akeem | SUA TLG Tushig Bagana | 3 | 35.3 | 35.0 | 3.3 | 2.7 | 2.0 | 0.3 | 44.3 | 45.7 | 25.0 |
| 2 | BYRON Wesley | Khan Falcons | 2 | 40.0 | 32.0 | 7.0 | 4.0 | 1.5 | 1.5 | 46.8 | 37.5 | 31.0 |
| 3 | DAVIS MCMURRIN Gage Andrew | SG Apes | 4 | 30.8 | 24.0 | 10.5 | 4.5 | 0.8 | 0.5 | 60.0 | 44.4 | 30.5 |
| 4 | RAYVONTE Rice | Darkhan United | 3 | 29.7 | 21.3 | 6.0 | 4.0 | 2.7 | 0.0 | 39.1 | 36.4 | 22.0 |
| 5 | SMITH Kendall | BCH Knights | 4 | 25.8 | 21.3 | 2.0 | 7.8 | 1.8 | 0.0 | 52.0 | 56.3 | 23.5 |
| 6 | CLARK Earl Rashod | South Gobi Broncos | 4 | 33.5 | 21.3 | 9.0 | 2.3 | 1.3 | 1.3 | 41.5 | 37.0 | 20.8 |
| 7 | HUGLEY IV John Ike | Darkhan United | 3 | 33.0 | 21.0 | 10.7 | 1.7 | 0.7 | 0.7 | 54.5 | 54.5 | 24.0 |
| 8 | RODRIGUE Andela | Khan Falcons | 4 | 36.3 | 19.0 | 12.5 | 3.8 | 1.5 | 2.5 | 42.7 | 26.3 | 22.3 |
| 9 | MCDANIELS Kevin | Omni Erdenet Miners | 3 | 34.7 | 18.7 | 10.0 | 1.7 | 1.0 | 2.3 | 49.0 | 10.0 | 22.0 |
| 10 | AHMAD Khalil | Omni Erdenet Miners | 4 | 33.3 | 18.5 | 3.8 | 3.0 | 1.0 | 0.0 | 41.8 | 29.7 | 14.0 |
| 11 | MUBASHAR AHMED Ali | Western Warriors | 3 | 30.0 | 18.0 | 9.0 | 0.7 | 0.3 | 1.7 | 48.9 | 20.0 | 19.0 |
| 12 | REYNOLDS Jamille Reakwon | Sono Brothers | 3 | 32.0 | 17.3 | 8.0 | 2.7 | 0.0 | 2.0 | 56.4 | 60.0 | 20.3 |
| 13 | BRAXTON JR Keith Lee | SG Apes | 4 | 31.5 | 17.0 | 9.0 | 7.0 | 3.0 | 0.0 | 58.0 | 50.0 | 28.3 |
| 14 | RANDY Bell | Western Warriors | 3 | 36.0 | 16.7 | 5.7 | 5.0 | 2.0 | 0.3 | 31.4 | 25.0 | 10.7 |
| 15 | GANTSOLMON Gan-Erdene | SUA TLG Tushig Bagana | 3 | 30.3 | 16.3 | 4.3 | 5.7 | 4.0 | 0.0 | 41.0 | 26.3 | 19.0 |
| 16 | LISH Frederick Lee Jones | South Gobi Broncos | 4 | 32.5 | 15.8 | 5.0 | 5.5 | 1.3 | 0.0 | 44.2 | 33.3 | 16.8 |
| 17 | DIOP Ilimane | BCH Knights | 4 | 33.0 | 15.5 | 8.5 | 1.8 | 0.8 | 1.5 | 52.1 | 0.0 | 19.8 |
| 18 | IAN BENNETT Miller | Khan Falcons | 1 | 26.0 | 15.0 | 3.0 | 1.0 | 2.0 | 0.0 | 55.6 | 40.0 | 9.0 |
| 19 | WRIGHT Roman Yugin | Selenge Bodons | 3 | 23.7 | 14.7 | 2.0 | 3.7 | 0.3 | 0.0 | 41.9 | 42.1 | 9.0 |
| 20 | NARANGEREL Batbayar | Selenge Bodons | 4 | 24.3 | 14.3 | 2.8 | 1.8 | 1.8 | 0.0 | 36.2 | 34.3 | 10.5 |
| 21 | GANTSOLMON Bolor-Erdene | Omni Erdenet Miners | 4 | 30.8 | 13.5 | 1.5 | 7.5 | 1.3 | 0.0 | 42.2 | 33.3 | 12.8 |
| 22 | ARIUNBOLD Temuujin | Western Warriors | 3 | 28.3 | 13.0 | 4.0 | 1.3 | 0.7 | 0.0 | 44.4 | 11.1 | 12.3 |
| 23 | GRAHAM Trevon Dominique | Sono Brothers | 2 | 27.5 | 13.0 | 4.5 | 1.0 | 1.0 | 0.0 | 45.0 | 50.0 | 7.5 |
| 24 | OTGONBAYAR Usukhbayar | Omni Erdenet Miners | 4 | 28.0 | 12.0 | 7.5 | 2.3 | 2.8 | 1.0 | 54.3 | 16.7 | 19.3 |
| 25 | ROBERTS Nathaniel Anthony | Selenge Bodons | 4 | 32.8 | 12.0 | 9.5 | 2.8 | 1.3 | 0.8 | 44.0 | 0.0 | 14.8 |
| 26 | TOLBERT Jordan Wayne | Selenge Bodons | 4 | 29.5 | 11.8 | 7.0 | 4.0 | 0.8 | 0.8 | 51.5 | 0.0 | 16.5 |
| 27 | KAVELL CHEVANO Bigby-Williams | South Gobi Broncos | 3 | 21.3 | 11.7 | 9.3 | 1.0 | 0.7 | 0.7 | 57.7 | 0.0 | 18.0 |
| 28 | BAATAR-ERDENE Barsbold | South Gobi Broncos | 4 | 21.3 | 11.5 | 3.3 | 3.8 | 2.0 | 0.5 | 40.9 | 36.4 | 11.3 |
| 29 | CHIKARA Tanaka | Western Warriors | 3 | 26.3 | 11.0 | 3.7 | 2.0 | 1.0 | 0.3 | 41.7 | 50.0 | 8.0 |
| 30 | GANZORIG Baljinnyam | Darkhan United | 3 | 25.0 | 10.7 | 3.0 | 2.0 | 1.3 | 0.0 | 61.9 | 66.7 | 13.3 |
| 31 | GANKHUYAG Dulguun | SG Apes | 4 | 28.5 | 10.0 | 5.3 | 3.0 | 1.5 | 0.5 | 30.8 | 16.7 | 8.5 |
| 32 | DAVAADORJ Dulguunmurun | Khan Falcons | 4 | 28.0 | 9.8 | 4.5 | 2.3 | 0.5 | 0.0 | 53.1 | 0.0 | 11.0 |
| 33 | EJESU Emmanuel Chinedu | Sono Brothers | 3 | 23.0 | 9.7 | 5.0 | 0.7 | 0.7 | 1.0 | 39.3 | 0.0 | 9.0 |
| 34 | MUNKHTUR Baasandorj | Sono Brothers | 3 | 30.7 | 9.7 | 3.3 | 2.7 | 2.0 | 0.0 | 33.3 | 18.8 | 8.7 |
| 35 | TUNGALAG Sanchir | Sono Brothers | 3 | 15.7 | 9.7 | 2.7 | 1.0 | 0.7 | 0.0 | 50.0 | 58.3 | 10.3 |
| 36 | JOSEPH Obasa | SG Apes | 4 | 23.5 | 9.5 | 6.5 | 1.0 | 0.5 | 1.0 | 58.3 | 0.0 | 14.0 |
| 37 | OCHIRBAT Erdenetsogt | BCH Knights | 4 | 25.5 | 9.3 | 2.0 | 2.3 | 0.3 | 0.0 | 40.0 | 41.2 | 6.0 |
| 38 | MYAGMARSUREN Ulzii-Orshikh | SG Apes | 4 | 25.5 | 9.0 | 1.8 | 4.3 | 2.5 | 0.3 | 46.2 | 50.0 | 11.8 |
| 39 | BATAA Tului | SG Apes | 4 | 17.0 | 9.0 | 2.8 | 1.3 | 0.8 | 0.0 | 50.0 | 20.0 | 8.3 |
| 40 | BATMUNKH Tuguldur | BCH Knights | 4 | 28.0 | 9.0 | 3.3 | 5.3 | 1.8 | 0.0 | 36.1 | 18.8 | 9.5 |
| 41 | TSOGT Otgonjargal | Khan Falcons | 1 | 32.0 | 9.0 | 6.0 | 3.0 | 3.0 | 1.0 | 50.0 | 25.0 | 18.0 |
| 42 | CHINGES Temuulen | South Gobi Broncos | 4 | 26.0 | 8.5 | 3.8 | 2.3 | 1.8 | 0.0 | 45.8 | 37.5 | 11.0 |
| 43 | TUMENBAYAR Uuganbayar | Darkhan United | 3 | 22.3 | 8.3 | 6.0 | 3.7 | 2.0 | 0.0 | 32.0 | 50.0 | 12.0 |
| 44 | MANHOM Lino | SUA TLG Tushig Bagana | 3 | 27.3 | 7.7 | 8.3 | 0.0 | 1.3 | 2.0 | 40.0 | 0.0 | 10.3 |
| 45 | NYAMDORJ Erdene | Sono Brothers | 3 | 30.0 | 7.7 | 2.3 | 5.7 | 1.7 | 0.3 | 25.9 | 0.0 | 8.3 |
| 46 | MORGAN Moses | BCH Knights | 4 | 29.5 | 7.5 | 4.0 | 0.5 | 0.3 | 0.3 | 37.5 | 35.7 | 5.5 |
| 47 | SEDBAZAR Tuguldur | Selenge Bodons | 4 | 18.5 | 7.5 | 2.8 | 1.0 | 1.5 | 0.3 | 52.6 | 42.9 | 7.8 |
| 48 | PUREVSUREN Munkh-Orgil | Selenge Bodons | 4 | 18.8 | 7.3 | 2.5 | 0.8 | 0.3 | 0.0 | 50.0 | 46.7 | 7.0 |
| 49 | ENKHBAATAR Saruul-Erdene | SG Apes | 4 | 17.3 | 7.0 | 1.3 | 1.3 | 0.8 | 0.0 | 55.6 | 50.0 | 7.0 |
| 50 | BATZORIG Sukhbat | Omni Erdenet Miners | 3 | 16.7 | 6.3 | 3.3 | 0.7 | 0.7 | 0.0 | 35.0 | 23.1 | 6.0 |
| 51 | ENKHTAIVAN Iderjavkhlan | Darkhan United | 3 | 27.7 | 6.3 | 5.3 | 1.7 | 1.7 | 0.3 | 33.3 | 40.0 | 9.0 |
| 52 | ZORIGT Nyamtsogt | Omni Erdenet Miners | 4 | 17.5 | 6.3 | 4.5 | 1.5 | 0.3 | 0.3 | 52.9 | 40.0 | 9.0 |
| 53 | SANDAGDORJ Binderyaa | South Gobi Broncos | 4 | 14.0 | 6.0 | 2.8 | 1.8 | 1.0 | 0.3 | 47.1 | 50.0 | 8.3 |
| 54 | MUNKHBAT Bat-Erdene | Khan Falcons | 3 | 16.0 | 6.0 | 2.7 | 0.7 | 1.0 | 0.3 | 41.2 | 30.0 | 6.7 |
| 55 | ENKHBAATAR Munkhbayar | SG Apes | 4 | 17.0 | 5.8 | 1.5 | 1.3 | 0.8 | 0.0 | 33.3 | 28.6 | 5.3 |
| 56 | LKHAGVA Avirmed | Sono Brothers | 3 | 16.7 | 5.7 | 3.7 | 0.7 | 1.0 | 0.3 | 58.3 | 16.7 | 9.7 |
| 57 | ERDENETSOGT Irmuun | SUA TLG Tushig Bagana | 3 | 19.0 | 5.3 | 2.3 | 0.3 | 0.7 | 0.7 | 22.2 | 14.3 | 0.7 |
| 58 | BOSANGO Tychique | Omni Erdenet Miners | 4 | 21.3 | 5.3 | 4.0 | 0.8 | 1.8 | 0.3 | 40.0 | 42.9 | 7.5 |
| 59 | NYAMDORJ Ganbaatar | BCH Knights | 4 | 14.0 | 5.0 | 3.5 | 0.8 | 1.0 | 0.3 | 56.3 | 33.3 | 7.8 |
| 60 | PUREVSUREN Dashdorj | Khan Falcons | 3 | 22.0 | 5.0 | 3.7 | 1.0 | 2.0 | 0.0 | 19.0 | 25.0 | 3.7 |
| 61 | BAYARAA Khurtsbaatar | Selenge Bodons | 1 | 10.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 33.3 | 33.3 | 2.0 |
| 62 | ELBEG Tushig | South Gobi Broncos | 4 | 20.5 | 4.8 | 2.8 | 2.0 | 1.8 | 0.3 | 27.3 | 23.1 | 5.5 |
| 63 | MYAGMAR Iveelt | Sono Brothers | 3 | 10.0 | 4.7 | 1.7 | 1.3 | 0.7 | 0.0 | 55.6 | 50.0 | 6.3 |
| 64 | ARIUNAA Munkhkhishig | Khan Falcons | 4 | 14.0 | 4.5 | 1.3 | 1.0 | 0.8 | 0.3 | 41.2 | 44.4 | 4.0 |
| 65 | POK Simba | SUA TLG Tushig Bagana | 3 | 30.7 | 4.3 | 7.0 | 0.3 | 0.0 | 1.7 | 35.7 | 0.0 | 7.7 |
| 66 | BATZORIG Galdan | Selenge Bodons | 3 | 11.7 | 4.3 | 2.0 | 1.0 | 0.3 | 0.0 | 62.5 | 100.0 | 4.3 |
| 67 | MUNKHBAT Munkhzolboo | Darkhan United | 3 | 17.3 | 4.3 | 1.3 | 2.0 | 0.0 | 0.0 | 40.0 | 25.0 | 4.0 |
| 68 | BATBAYAR Enkh-Amgalan | BCH Knights | 3 | 17.7 | 4.3 | 2.7 | 1.0 | 0.3 | 0.0 | 41.7 | 30.0 | 5.3 |
| 69 | BAYANMUNKH Bat-Erdene | BCH Knights | 4 | 10.3 | 4.3 | 1.3 | 0.5 | 0.3 | 0.0 | 53.8 | 33.3 | 4.5 |
| 70 | BAT-ERDENE Boldbaatar | Western Warriors | 3 | 18.7 | 4.0 | 4.0 | 0.7 | 0.3 | 0.0 | 55.6 | 50.0 | 5.3 |
| 71 | ERDENEBAT Khosbayar | SUA TLG Tushig Bagana | 3 | 9.7 | 4.0 | 1.7 | 0.3 | 1.3 | 0.3 | 66.7 | 75.0 | 5.3 |
| 72 | DARKHANBAYAR Belguundaryaa | SUA TLG Tushig Bagana | 3 | 13.7 | 4.0 | 2.3 | 1.3 | 0.3 | 0.0 | 33.3 | 40.0 | 3.3 |
| 73 | KHURELTOGOO Munkhtur | BCH Knights | 4 | 16.5 | 4.0 | 2.3 | 1.0 | 0.8 | 0.3 | 50.0 | 66.7 | 6.0 |
| 74 | GANSUKH Bilguun | SUA TLG Tushig Bagana | 1 | 13.0 | 4.0 | 6.0 | 1.0 | 1.0 | 0.0 | 50.0 | 0.0 | 6.0 |
| 75 | ERKHEMBAYAR Ermuunzayaa | South Gobi Broncos | 4 | 16.0 | 4.0 | 1.8 | 1.0 | 0.3 | 0.0 | 42.9 | 33.3 | 2.8 |
| 76 | BATTUVSHIN Bilguun | South Gobi Broncos | 4 | 12.3 | 3.8 | 3.0 | 0.8 | 0.3 | 0.3 | 33.3 | 33.3 | 5.3 |
| 77 | BAT-ULZII Dash-Ochir | Darkhan United | 3 | 12.7 | 3.7 | 2.7 | 0.3 | 0.7 | 0.0 | 27.3 | 33.3 | 2.7 |
| 78 | BATTSAGAAN Zoljargal | Khan Falcons | 3 | 19.7 | 3.7 | 1.3 | 2.3 | 0.7 | 0.0 | 27.3 | 33.3 | 0.7 |
| 79 | BAYARSAIKHAN Enkhsaikhan | Selenge Bodons | 4 | 15.0 | 3.5 | 1.5 | 2.0 | 0.5 | 0.0 | 55.6 | 60.0 | 4.8 |
| 80 | BATSAIKHAN Erkhbayar | Khan Falcons | 4 | 17.5 | 3.5 | 4.5 | 1.0 | 1.3 | 1.0 | 37.5 | 0.0 | 8.0 |
| 81 | BORGIL Batzolboo | SUA TLG Tushig Bagana | 3 | 14.0 | 3.3 | 2.0 | 0.7 | 1.3 | 0.0 | 22.2 | 22.2 | 4.3 |
| 82 | OTGONDORJ Sodnomjamts | Darkhan United | 3 | 9.3 | 3.3 | 2.3 | 0.3 | 0.3 | 0.3 | 71.4 | 0.0 | 5.3 |
| 83 | BAT-ERDENE Batmandakh | Khan Falcons | 4 | 17.8 | 3.0 | 2.5 | 1.0 | 0.8 | 0.0 | 21.4 | 22.2 | 1.5 |
| 84 | TEMUULEN Guyen | Darkhan United | 1 | 11.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 4.0 |
| 85 | GANGA Bilguun | Western Warriors | 3 | 24.7 | 2.7 | 2.3 | 1.7 | 1.0 | 0.3 | 33.3 | 0.0 | 3.7 |
| 86 | UUGANBAYAR Dulguun | Darkhan United | 3 | 14.3 | 2.7 | 0.7 | 2.7 | 1.0 | 0.0 | 25.0 | 0.0 | 2.3 |
| 87 | ELBEG Tulga | Omni Erdenet Miners | 4 | 10.0 | 2.5 | 1.3 | 0.3 | 0.8 | 0.0 | 15.4 | 11.1 | 1.5 |
| 88 | GANZORIG Odbayar | Omni Erdenet Miners | 4 | 11.8 | 2.5 | 2.0 | 0.0 | 0.3 | 0.0 | 33.3 | 66.7 | 2.3 |
| 89 | TUMUR Amartuvshin | SG Apes | 3 | 3.0 | 2.3 | 0.3 | 0.0 | 0.3 | 0.0 | 60.0 | 50.0 | 2.0 |
| 90 | OTGONJARGAL Tuguldur | Selenge Bodons | 3 | 27.3 | 2.3 | 4.7 | 3.7 | 2.0 | 0.0 | 33.3 | 33.3 | 9.7 |
| 91 | BATBAYAR Chinguun | Khan Falcons | 3 | 6.0 | 2.0 | 0.7 | 0.0 | 0.0 | 0.0 | 40.0 | 66.7 | 1.3 |
| 92 | OTGONDAR Tulga | Selenge Bodons | 2 | 17.0 | 2.0 | 0.0 | 2.5 | 0.0 | 0.0 | 14.3 | 0.0 | -0.5 |
| 93 | UUGANBAYAR Chinguun | SUA TLG Tushig Bagana | 3 | 7.7 | 1.7 | 1.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 1.0 |
| 94 | DORJPUREV Khosbayar | Khan Falcons | 3 | 5.3 | 1.7 | 0.7 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 1.3 |
| 95 | DAVAADORJ Munkhtuvshin | Sono Brothers | 2 | 11.5 | 1.5 | 0.5 | 1.0 | 0.5 | 0.5 | 11.1 | 0.0 | -0.5 |
| 96 | GANBOLD Battur | Omni Erdenet Miners | 2 | 4.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0.0 | 50.0 | 0.0 | 2.0 |
| 97 | MUNKHBAT Munkh-Erdene | SG Apes | 4 | 6.3 | 1.0 | 1.0 | 0.3 | 0.8 | 0.0 | 20.0 | 0.0 | 0.8 |
| 98 | OLZVOI Nyambayar | Western Warriors | 2 | 8.5 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 33.3 | 0.0 | 0.5 |
| 99 | KHASH-ERDENE Khuvsgul | BCH Knights | 2 | 2.0 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 2.0 |
| 100 | KHATANBAATAR Batbold | BCH Knights | 2 | 4.5 | 1.0 | 0.5 | 0.5 | 0.5 | 0.0 | 25.0 | 0.0 | -0.5 |
| 101 | OTGONBAATAR Sergelen | South Gobi Broncos | 4 | 4.8 | 0.8 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 1.8 |
| 102 | BATBOLD Darkhantugs | SUA TLG Tushig Bagana | 3 | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.3 |
| 103 | SANDAGSUREN Batkhuleg | Sono Brothers | 2 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 |
| 104 | BAYARTSOGT Davaasaikhan | Omni Erdenet Miners | 3 | 8.7 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | -1.7 |
| 105 | BATBOLD Battur | Omni Erdenet Miners | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 |
| 106 | SUGAR Munkhbaatar | Western Warriors | 3 | 11.7 | 0.0 | 2.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | -1.7 |
| 107 | MYAGMARSUREN Ulziibat | Western Warriors | 3 | 8.7 | 0.0 | 1.3 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| 108 | GANKHUYAG Damdinjav | Western Warriors | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 109 | SUKHBAATAR Erdenedalai | Western Warriors | 3 | 10.0 | 0.0 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 |
| 110 | GANBAT Mandakhbayar | SUA TLG Tushig Bagana | 3 | 6.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 111 | OTGONBAYAR Ochirbat | SG Apes | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.3 |
| 112 | PUREVKHISHIG Buyan-Arvijikh | BCH Knights | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 |
| 113 | MUNKH-ULZII Chinkhutag | BCH Knights | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 114 | KHURELBAATAR Zolbadrakh | SUA TLG Tushig Bagana | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 115 | AMARZAYAA Bilguun | South Gobi Broncos | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 |
| 116 | TOGTOKHBAYAR Amgalanbayar | South Gobi Broncos | 3 | 3.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 |
| 117 | SAINJARGAL Khishigbayar | Selenge Bodons | 2 | 6.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 |
| 118 | ERDENEBILEG Sumyaabazar | Darkhan United | 3 | 5.7 | 0.0 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 |
| 119 | ALTANTSAG Bazargur | Sono Brothers | 3 | 7.3 | 0.0 | 2.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 |
| 120 | TUUL Mendbayar | Sono Brothers | 3 | 8.3 | 0.0 | 0.7 | 0.7 | 1.7 | 0.0 | 0.0 | 0.0 | 1.3 |
| 121 | GANSUKH Bayarjavkhlan | Western Warriors | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 122 | CHINZORIG Chinbaatar | Western Warriors | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

SPRINGS Akeem
BYRON Wesley
DAVIS MCMURRIN Gage Andrew
RAYVONTE Rice
SMITH Kendall
CLARK Earl Rashod
MCDANIELS Kevin
MUBASHAR AHMED Ali
REYNOLDS Jamille Reakwon
WRIGHT Roman Yugin