Statistics Centre
Team and player statistics for MBA competitions — updated hourly from the MBA statistics system.
Source: MBA statistics system
Player statistics
| # | Player | Team | GP | MIN | PPG ▼ | RPG | APG | SPG | BPG | PF | FG% | 3P% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYRON Wesley | Khan Falcons | 10 | 39.1 | 29.9 | 6.5 | 4.0 | 2.3 | 0.5 | 1.4 | 50.0 | 31.4 | 29.2 |
| 2 | AKEEM Springs | SUA TLG Tushig Bagana | 8 | 34.4 | 27.1 | 3.5 | 3.5 | 0.8 | 0.1 | 1.0 | 44.0 | 46.8 | 19.8 |
| 3 | RAYVONTE Rice | Darkhan United | 15 | 32.6 | 24.5 | 4.8 | 3.1 | 2.7 | 0.1 | 1.9 | 44.6 | 34.5 | 22.2 |
| 4 | AHMAD Khalil | Omni Erdenet Miners | 16 | 34.7 | 23.8 | 4.4 | 2.5 | 1.5 | 0.3 | 1.6 | 44.7 | 34.1 | 19.8 |
| 5 | SCRUBB Jayden Amari | Selenge Bodons | 7 | 32.3 | 23.7 | 6.3 | 4.0 | 2.0 | 0.9 | 2.6 | 47.7 | 21.6 | 22.7 |
| 6 | RICHARDSON Malachi | BCH Knights | 5 | 35.2 | 23.4 | 6.0 | 2.0 | 0.2 | 0.4 | 1.0 | 41.9 | 36.7 | 17.0 |
| 7 | SMITH Kendall | BCH Knights | 8 | 31.3 | 21.8 | 3.9 | 8.6 | 2.1 | 0.1 | 1.5 | 49.0 | 45.2 | 24.8 |
| 8 | IAN Miller | Khan Falcons | 11 | 35.2 | 20.5 | 3.6 | 3.7 | 1.2 | 0.4 | 1.7 | 44.3 | 41.9 | 16.4 |
| 9 | DAVIS MCMURRIN Gage Andrew | SG Apes | 14 | 32.1 | 20.5 | 8.6 | 3.2 | 1.4 | 0.4 | 1.1 | 56.6 | 38.2 | 25.0 |
| 10 | MUBASHAR AHMED Ali | Western Warriors | 14 | 34.4 | 19.6 | 10.6 | 1.5 | 0.6 | 1.1 | 2.4 | 47.1 | 38.5 | 21.4 |
| 11 | SMITH Donovan | BCH Knights | 6 | 26.3 | 19.2 | 8.7 | 1.5 | 1.5 | 1.3 | 2.7 | 52.5 | 20.0 | 22.3 |
| 12 | MCDANIELS Kevin | Omni Erdenet Miners | 14 | 35.2 | 18.4 | 10.6 | 2.4 | 1.7 | 1.2 | 2.3 | 51.0 | 26.7 | 23.9 |
| 13 | REYNOLDS Jamille | Sono Brothers | 11 | 32.0 | 18.0 | 9.6 | 2.1 | 1.0 | 1.9 | 2.4 | 56.3 | 42.3 | 23.0 |
| 14 | RANDY Bell | Western Warriors | 9 | 33.0 | 17.6 | 5.3 | 5.4 | 2.3 | 0.2 | 2.9 | 35.2 | 31.6 | 14.8 |
| 15 | MCGOWENS Robert Edward Lee | Sono Brothers | 13 | 32.6 | 17.1 | 5.9 | 6.2 | 2.7 | 0.9 | 2.7 | 43.0 | 36.8 | 19.5 |
| 16 | KAVELL CHEVANO Bigby-Williams | South Gobi Broncos | 15 | 29.5 | 17.0 | 11.9 | 1.4 | 0.4 | 0.7 | 2.6 | 54.5 | 12.5 | 22.7 |
| 17 | LISH Frederick Lee Jones | South Gobi Broncos | 16 | 32.4 | 17.0 | 4.3 | 5.1 | 1.3 | 0.0 | 2.1 | 46.0 | 37.9 | 17.1 |
| 18 | HUGLEY IV John Ike | Darkhan United | 13 | 33.8 | 16.9 | 11.5 | 2.4 | 0.6 | 0.3 | 2.5 | 49.4 | 39.5 | 22.0 |
| 19 | BRAXTON JR Keith Lee | SG Apes | 16 | 31.8 | 16.8 | 7.9 | 6.1 | 2.3 | 0.4 | 0.8 | 51.8 | 32.1 | 24.6 |
| 20 | CLARK Earl Rashod | South Gobi Broncos | 15 | 29.9 | 15.6 | 7.1 | 1.8 | 1.0 | 0.9 | 1.5 | 40.9 | 33.3 | 15.3 |
| 21 | TOLBERT Jordan Wayne | Selenge Bodons | 17 | 34.2 | 15.6 | 8.8 | 3.8 | 1.5 | 1.0 | 2.1 | 51.0 | 0.0 | 20.8 |
| 22 | NARANGEREL Batbayar | Selenge Bodons | 15 | 24.8 | 15.4 | 3.4 | 1.9 | 1.0 | 0.0 | 2.1 | 39.3 | 36.7 | 11.0 |
| 23 | RODRIGUE Andela | Khan Falcons | 12 | 32.9 | 15.1 | 11.0 | 1.9 | 1.3 | 1.6 | 1.9 | 43.4 | 25.0 | 18.8 |
| 24 | WRIGHT Roman Yugin | Selenge Bodons | 3 | 23.7 | 14.7 | 2.0 | 3.7 | 0.3 | 0.0 | 2.0 | 41.9 | 42.1 | 9.0 |
| 25 | TERRANCE Ferguson | SUA TLG Tushig Bagana | 8 | 30.6 | 14.6 | 5.3 | 3.5 | 1.4 | 0.3 | 3.0 | 29.4 | 14.9 | 10.4 |
| 26 | EJESU Emmanuel Chinedu | Sono Brothers | 16 | 26.9 | 14.1 | 6.9 | 0.9 | 0.9 | 1.4 | 2.1 | 55.7 | 17.4 | 17.6 |
| 27 | ARIUNBOLD Temuujin | Western Warriors | 16 | 26.9 | 14.1 | 4.4 | 1.1 | 0.6 | 0.2 | 1.8 | 45.9 | 32.8 | 12.6 |
| 28 | DIOP Ilimane | BCH Knights | 11 | 32.2 | 13.7 | 8.6 | 1.5 | 0.6 | 1.9 | 2.7 | 50.9 | 33.3 | 18.4 |
| 29 | GANTSOLMON Gan-Erdene | SUA TLG Tushig Bagana | 13 | 27.2 | 13.5 | 3.8 | 3.5 | 1.7 | 0.1 | 1.7 | 37.2 | 33.0 | 10.7 |
| 30 | BERNARD Malcolm Alexander | Western Warriors | 8 | 36.6 | 13.4 | 5.0 | 7.0 | 1.6 | 0.5 | 2.4 | 29.5 | 16.0 | 11.5 |
| 31 | MANLEY Sterling | Omni Erdenet Miners | 2 | 30.5 | 13.0 | 12.5 | 0.5 | 1.0 | 1.5 | 2.0 | 52.4 | 0.0 | 18.5 |
| 32 | NORVEL Pelle | SUA TLG Tushig Bagana | 7 | 29.0 | 12.7 | 13.7 | 0.7 | 0.1 | 3.7 | 1.7 | 50.7 | 0.0 | 24.1 |
| 33 | MUNKHTUR Baasandorj | Sono Brothers | 16 | 30.9 | 12.6 | 2.7 | 3.5 | 1.9 | 0.1 | 2.8 | 37.8 | 27.4 | 11.6 |
| 34 | OCHIRBAT Erdenetsogt | BCH Knights | 10 | 27.6 | 12.4 | 2.0 | 2.2 | 0.8 | 0.0 | 1.2 | 48.2 | 40.4 | 10.4 |
| 35 | BATAA Tului | SG Apes | 16 | 19.4 | 12.4 | 3.7 | 0.8 | 0.6 | 0.1 | 1.8 | 57.5 | 33.3 | 10.9 |
| 36 | BAATAR-ERDENE Barsbold | South Gobi Broncos | 12 | 25.8 | 12.3 | 3.7 | 4.6 | 2.0 | 0.4 | 2.8 | 37.4 | 30.3 | 12.3 |
| 37 | MIKE Watkins | Darkhan United | 4 | 28.3 | 12.3 | 13.3 | 0.8 | 1.0 | 2.5 | 2.5 | 50.0 | 25.0 | 20.8 |
| 38 | ROBERTS Nathaniel Anthony | Selenge Bodons | 10 | 33.7 | 12.0 | 10.0 | 2.8 | 1.1 | 0.5 | 1.8 | 40.8 | 8.3 | 15.0 |
| 39 | MOORE Mckenzie Zachary | Sono Brothers | 2 | 35.0 | 11.5 | 6.5 | 6.5 | 2.0 | 0.0 | 1.5 | 30.4 | 8.3 | 16.5 |
| 40 | TUMENBAYAR Uuganbayar | Darkhan United | 15 | 24.1 | 11.1 | 5.1 | 4.3 | 1.9 | 0.2 | 1.6 | 42.8 | 37.5 | 14.1 |
| 41 | AZZAYAA Batkhuyag | Khan Falcons | 4 | 32.8 | 10.8 | 2.5 | 2.0 | 2.0 | 0.5 | 2.3 | 27.9 | 38.9 | 3.8 |
| 42 | OTGONBAYAR Usukhbayar | Omni Erdenet Miners | 16 | 26.4 | 10.6 | 5.8 | 1.4 | 1.6 | 0.6 | 3.3 | 53.8 | 20.8 | 14.2 |
| 43 | BATMUNKH Tuguldur | BCH Knights | 17 | 29.4 | 10.2 | 2.2 | 4.4 | 1.2 | 0.0 | 2.8 | 39.2 | 30.0 | 8.8 |
| 44 | GANKHUYAG Dulguun | SG Apes | 13 | 26.5 | 10.2 | 6.0 | 3.3 | 1.7 | 0.5 | 2.8 | 40.0 | 19.5 | 12.5 |
| 45 | GANTSOLMON Bolor-Erdene | Omni Erdenet Miners | 17 | 27.4 | 9.8 | 2.2 | 6.4 | 1.7 | 0.1 | 1.6 | 34.0 | 28.8 | 10.4 |
| 46 | MYAGMARSUREN Ulzii-Orshikh | SG Apes | 16 | 26.4 | 9.3 | 2.1 | 4.6 | 2.4 | 0.1 | 2.1 | 37.1 | 33.8 | 10.2 |
| 47 | JOSEPH Obasa | SG Apes | 16 | 23.1 | 9.3 | 6.4 | 0.6 | 0.8 | 1.3 | 2.9 | 57.4 | 12.5 | 13.4 |
| 48 | TSOGT Otgonjargal | Khan Falcons | 14 | 30.4 | 8.9 | 5.4 | 1.6 | 1.1 | 0.2 | 3.3 | 37.8 | 37.7 | 10.1 |
| 49 | ENKHBAATAR Munkhbayar | SG Apes | 16 | 21.6 | 8.7 | 2.2 | 0.9 | 0.6 | 0.3 | 1.3 | 36.9 | 31.8 | 5.9 |
| 50 | CHINGES Temuulen | South Gobi Broncos | 14 | 25.1 | 8.5 | 3.6 | 1.9 | 1.8 | 0.2 | 3.1 | 40.4 | 34.4 | 9.6 |
| 51 | DAVAADORJ Dulguunmurun | Khan Falcons | 13 | 24.9 | 8.5 | 4.5 | 1.5 | 0.6 | 0.5 | 2.5 | 50.5 | 0.0 | 10.4 |
| 52 | OKADA Taiga | Khan Falcons | 7 | 30.3 | 8.4 | 2.1 | 5.1 | 1.4 | 0.0 | 2.1 | 39.3 | 30.0 | 8.9 |
| 53 | LKHAGVA Avirmed | Sono Brothers | 15 | 23.9 | 8.2 | 3.9 | 1.2 | 1.9 | 0.1 | 3.2 | 45.6 | 24.5 | 10.2 |
| 54 | ELBEG Tushig | South Gobi Broncos | 13 | 20.1 | 8.2 | 2.8 | 1.5 | 1.5 | 0.2 | 2.9 | 40.5 | 43.2 | 8.9 |
| 55 | ENKHTAIVAN Iderjavkhlan | Darkhan United | 16 | 25.4 | 8.1 | 2.6 | 2.1 | 1.4 | 0.3 | 3.3 | 40.6 | 35.8 | 9.4 |
| 56 | CHIKARA Tanaka | Western Warriors | 17 | 23.2 | 8.0 | 2.2 | 2.1 | 1.0 | 0.3 | 2.5 | 35.8 | 28.8 | 5.1 |
| 57 | SEDBAZAR Tuguldur | Selenge Bodons | 5 | 17.6 | 8.0 | 2.6 | 1.0 | 1.2 | 0.4 | 3.0 | 51.7 | 30.0 | 7.2 |
| 58 | GANZORIG Baljinnyam | Darkhan United | 16 | 23.6 | 7.5 | 4.1 | 1.3 | 1.1 | 0.2 | 2.3 | 43.4 | 31.4 | 8.7 |
| 59 | NYAMDORJ Ganbaatar | BCH Knights | 17 | 17.7 | 7.3 | 4.7 | 0.9 | 0.9 | 0.6 | 2.1 | 55.2 | 33.3 | 10.6 |
| 60 | SANDAGSUREN Batkhuleg | Sono Brothers | 15 | 23.7 | 6.9 | 3.8 | 1.2 | 0.6 | 0.2 | 2.7 | 41.1 | 30.4 | 7.3 |
| 61 | YUET YEUNG Pok | SUA TLG Tushig Bagana | 17 | 27.1 | 6.8 | 6.8 | 0.6 | 0.4 | 2.2 | 2.0 | 53.4 | 0.0 | 11.9 |
| 62 | DARKHANBAYAR Belguundaryaa | SUA TLG Tushig Bagana | 14 | 20.1 | 6.7 | 3.0 | 1.1 | 0.8 | 0.1 | 2.3 | 34.0 | 21.6 | 4.5 |
| 63 | BATZORIG Sukhbat | Omni Erdenet Miners | 16 | 15.6 | 6.6 | 1.3 | 0.7 | 0.6 | 0.1 | 1.9 | 46.5 | 37.7 | 5.4 |
| 64 | BATZORIG Galdan | Selenge Bodons | 16 | 18.7 | 6.6 | 3.6 | 1.9 | 1.1 | 0.2 | 1.3 | 45.9 | 27.6 | 8.1 |
| 65 | BOSANGO Tychique | Omni Erdenet Miners | 17 | 23.8 | 6.5 | 4.6 | 0.9 | 1.4 | 0.2 | 2.0 | 40.7 | 36.6 | 9.1 |
| 66 | ENKHBAATAR Saruul-Erdene | SG Apes | 13 | 20.1 | 6.5 | 2.0 | 1.5 | 0.6 | 0.0 | 1.6 | 42.2 | 40.0 | 6.5 |
| 67 | MANHOM Lino | SUA TLG Tushig Bagana | 8 | 21.0 | 6.3 | 5.9 | 0.9 | 0.9 | 2.5 | 2.1 | 48.8 | 0.0 | 10.5 |
| 68 | NYAMDORJ Erdene | Sono Brothers | 10 | 20.4 | 6.1 | 2.5 | 4.0 | 1.1 | 0.2 | 1.2 | 35.4 | 0.0 | 7.6 |
| 69 | PUREVSUREN Munkh-Orgil | Selenge Bodons | 17 | 18.8 | 5.9 | 1.5 | 1.1 | 0.7 | 0.0 | 2.1 | 39.1 | 33.3 | 4.8 |
| 70 | MORGAN Moses | BCH Knights | 17 | 27.6 | 5.8 | 4.7 | 1.4 | 0.5 | 0.8 | 3.0 | 39.0 | 22.6 | 7.8 |
| 71 | OTGONJARGAL Tuguldur | Selenge Bodons | 14 | 24.1 | 5.8 | 3.4 | 2.8 | 2.1 | 0.0 | 2.3 | 54.4 | 42.9 | 10.6 |
| 72 | UUGANBAYAR Chinguun | SUA TLG Tushig Bagana | 10 | 14.1 | 5.7 | 3.0 | 0.2 | 0.8 | 0.0 | 1.4 | 41.0 | 15.8 | 4.8 |
| 73 | BAT-ERDENE Boldbaatar | Western Warriors | 16 | 18.9 | 5.7 | 3.5 | 1.1 | 1.3 | 0.1 | 2.3 | 50.0 | 25.0 | 6.9 |
| 74 | ERDENEBAT Khosbayar | SUA TLG Tushig Bagana | 16 | 19.7 | 5.6 | 2.5 | 1.8 | 1.4 | 0.4 | 2.3 | 39.5 | 30.8 | 5.5 |
| 75 | TUNGALAG Sanchir | Sono Brothers | 16 | 12.1 | 5.6 | 1.8 | 1.2 | 0.3 | 0.0 | 0.7 | 38.7 | 35.4 | 4.4 |
| 76 | MYAGMARSUREN Ulziibat | Western Warriors | 15 | 17.9 | 5.5 | 2.5 | 1.3 | 1.6 | 0.4 | 2.4 | 41.3 | 27.0 | 7.8 |
| 77 | BATTUVSHIN Bilguun | South Gobi Broncos | 12 | 11.2 | 5.4 | 2.4 | 0.8 | 0.6 | 0.4 | 1.3 | 46.7 | 34.8 | 6.8 |
| 78 | BAT-ERDENE Batmandakh | Khan Falcons | 15 | 18.5 | 5.3 | 2.4 | 1.2 | 0.9 | 0.2 | 2.5 | 36.9 | 35.4 | 5.3 |
| 79 | BAT-ULZII Dash-Ochir | Darkhan United | 13 | 12.2 | 5.0 | 2.4 | 0.4 | 0.2 | 0.2 | 2.1 | 41.5 | 50.0 | 5.0 |
| 80 | BAYARAA Khurtsbaatar | Selenge Bodons | 13 | 16.1 | 4.9 | 1.7 | 0.5 | 0.5 | 0.5 | 2.3 | 41.0 | 34.2 | 4.5 |
| 81 | BATBAYAR Enkh-Amgalan | BCH Knights | 15 | 18.0 | 4.8 | 1.8 | 0.8 | 0.7 | 0.1 | 2.7 | 33.3 | 32.8 | 3.7 |
| 82 | CHINZORIG Chinbaatar | Western Warriors | 4 | 8.5 | 4.8 | 0.8 | 1.3 | 1.0 | 0.0 | 0.0 | 40.0 | 45.5 | 4.8 |
| 83 | BAASANJAV Gan-Erdene | BCH Knights | 4 | 16.3 | 4.8 | 3.8 | 0.8 | 0.5 | 0.0 | 0.8 | 37.5 | 25.0 | 4.5 |
| 84 | UUGANBAYAR Dulguun | Darkhan United | 16 | 15.9 | 4.7 | 1.9 | 1.5 | 1.1 | 0.0 | 1.8 | 35.5 | 23.7 | 4.3 |
| 85 | MUNKHBAT Munkhzolboo | Darkhan United | 14 | 19.9 | 4.6 | 1.6 | 3.1 | 0.6 | 0.1 | 1.7 | 41.1 | 28.6 | 5.5 |
| 86 | MUNKHBAT Bat-Erdene | Khan Falcons | 14 | 11.1 | 4.6 | 1.4 | 0.5 | 0.6 | 0.1 | 0.9 | 47.2 | 34.3 | 4.5 |
| 87 | BAYARSAIKHAN Enkhsaikhan | Selenge Bodons | 15 | 17.5 | 4.4 | 1.5 | 1.7 | 0.9 | 0.1 | 1.1 | 48.9 | 52.0 | 5.3 |
| 88 | CHULUUNBAATAR Ikhbayar | South Gobi Broncos | 6 | 18.2 | 4.3 | 2.5 | 0.8 | 0.5 | 0.0 | 1.2 | 31.3 | 30.0 | 3.7 |
| 89 | ZORIGT Nyamtsogt | Omni Erdenet Miners | 17 | 14.2 | 4.3 | 3.1 | 1.1 | 0.8 | 0.2 | 2.0 | 48.1 | 28.6 | 6.4 |
| 90 | ERDENETSOGT Irmuun | SUA TLG Tushig Bagana | 14 | 14.8 | 4.3 | 2.1 | 0.6 | 0.7 | 0.1 | 1.4 | 22.1 | 20.3 | 1.4 |
| 91 | KHURELTOGOO Munkhtur | BCH Knights | 17 | 20.3 | 4.1 | 2.7 | 1.5 | 0.6 | 0.2 | 2.1 | 41.9 | 31.0 | 6.1 |
| 92 | SANDAGDORJ Binderyaa | South Gobi Broncos | 12 | 16.7 | 4.1 | 2.8 | 1.2 | 1.0 | 0.3 | 2.0 | 41.5 | 38.5 | 6.2 |
| 93 | MYAGMAR Iveelt | Sono Brothers | 15 | 10.2 | 4.1 | 1.2 | 0.7 | 0.5 | 0.1 | 0.7 | 45.2 | 38.5 | 3.6 |
| 94 | BATSAIKHAN Erkhbayar | Khan Falcons | 17 | 15.3 | 3.9 | 3.6 | 0.9 | 0.8 | 1.1 | 1.8 | 50.0 | 28.6 | 7.5 |
| 95 | GANKHUYAG Damdinjav | Western Warriors | 13 | 14.2 | 3.5 | 2.5 | 0.7 | 0.4 | 0.2 | 2.3 | 34.0 | 33.3 | 4.2 |
| 96 | OLZVOI Nyambayar | Western Warriors | 12 | 16.4 | 3.5 | 2.2 | 0.8 | 0.2 | 0.3 | 1.2 | 45.2 | 0.0 | 4.4 |
| 97 | ERKHEMBAYAR Ermuunzayaa | South Gobi Broncos | 16 | 13.9 | 3.4 | 1.6 | 1.4 | 0.6 | 0.1 | 2.0 | 36.2 | 29.2 | 2.8 |
| 98 | OTGONDAR Tulga | Selenge Bodons | 11 | 13.0 | 3.4 | 1.3 | 1.6 | 0.9 | 0.2 | 2.1 | 31.1 | 13.3 | 3.3 |
| 99 | GANSUKH Bilguun | SUA TLG Tushig Bagana | 12 | 8.7 | 3.3 | 1.8 | 1.1 | 0.4 | 0.0 | 1.0 | 48.5 | 50.0 | 2.8 |
| 100 | OYUUNTUYAA Dulguun | SUA TLG Tushig Bagana | 12 | 9.3 | 3.3 | 1.3 | 1.0 | 0.1 | 0.2 | 0.8 | 38.1 | 14.3 | 2.3 |
| 101 | KHATANBAATAR Batbold | BCH Knights | 9 | 9.4 | 3.2 | 1.0 | 1.1 | 1.3 | 0.3 | 1.4 | 39.1 | 16.7 | 3.2 |
| 102 | AMARBAYASGALAN Enkhbayasgalan | Omni Erdenet Miners | 1 | 12.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | -1.0 |
| 103 | ERDENEBILEG Sumyaabazar | Darkhan United | 12 | 10.0 | 2.9 | 0.8 | 0.5 | 0.2 | 0.1 | 1.7 | 51.9 | 41.7 | 2.4 |
| 104 | TSOGTBAATAR Sergelenbaatar | Selenge Bodons | 10 | 12.5 | 2.9 | 1.7 | 0.3 | 0.9 | 0.3 | 2.8 | 27.8 | 23.1 | 3.0 |
| 105 | ENKHTAIVAN Tserenbaatar | Selenge Bodons | 6 | 10.8 | 2.8 | 2.2 | 0.7 | 0.2 | 0.7 | 2.0 | 35.7 | 33.3 | 3.8 |
| 106 | GANBAT Mandakhbayar | SUA TLG Tushig Bagana | 17 | 12.9 | 2.8 | 2.1 | 0.2 | 0.0 | 0.0 | 1.4 | 35.3 | 23.8 | 1.9 |
| 107 | BAYANMUNKH Bat-Erdene | BCH Knights | 16 | 9.4 | 2.8 | 0.9 | 0.4 | 0.5 | 0.0 | 2.6 | 44.4 | 35.7 | 3.1 |
| 108 | BORGIL Batzolboo | SUA TLG Tushig Bagana | 17 | 17.2 | 2.7 | 2.9 | 1.1 | 1.9 | 0.2 | 2.2 | 15.3 | 13.3 | 4.1 |
| 109 | OTGONDORJ Sodnomjamts | Darkhan United | 15 | 10.3 | 2.7 | 2.0 | 0.6 | 0.3 | 0.1 | 2.1 | 54.3 | 0.0 | 3.9 |
| 110 | ELBEG Tulga | Omni Erdenet Miners | 14 | 8.9 | 2.6 | 1.4 | 0.3 | 0.6 | 0.0 | 1.9 | 23.1 | 16.7 | 2.2 |
| 111 | KHASH-ERDENE Khuvsgul | BCH Knights | 10 | 5.1 | 2.6 | 1.2 | 0.1 | 0.2 | 0.1 | 0.8 | 42.1 | 40.0 | 2.7 |
| 112 | PUREVSUREN Dashdorj | Khan Falcons | 7 | 16.1 | 2.6 | 3.7 | 0.7 | 1.1 | 0.0 | 2.7 | 13.8 | 16.7 | 3.3 |
| 113 | GANGA Bilguun | Western Warriors | 7 | 21.4 | 2.6 | 2.6 | 1.3 | 0.7 | 0.4 | 3.4 | 36.8 | 0.0 | 3.9 |
| 114 | BATTSAGAAN Zoljargal | Khan Falcons | 8 | 10.6 | 2.5 | 0.8 | 1.0 | 0.4 | 0.0 | 0.6 | 33.3 | 45.5 | 1.0 |
| 115 | ARIUNAA Munkhkhishig | Khan Falcons | 17 | 11.2 | 2.5 | 0.9 | 0.5 | 0.5 | 0.2 | 2.2 | 31.5 | 27.6 | 1.6 |
| 116 | TEMUULEN Guyen | Darkhan United | 9 | 5.4 | 2.2 | 0.8 | 0.4 | 0.1 | 0.0 | 0.7 | 46.7 | 22.2 | 2.6 |
| 117 | MUNKHBAT Munkh-Erdene | SG Apes | 13 | 7.2 | 2.2 | 1.3 | 0.8 | 0.5 | 0.0 | 0.8 | 36.7 | 16.7 | 2.8 |
| 118 | SUGAR Munkhbaatar | Western Warriors | 16 | 14.8 | 2.1 | 1.8 | 1.4 | 0.8 | 0.1 | 2.2 | 22.6 | 22.9 | 1.9 |
| 119 | PUREVKHISHIG Buyan-Arvijikh | BCH Knights | 10 | 4.9 | 2.0 | 0.6 | 0.3 | 0.5 | 0.0 | 0.5 | 35.0 | 30.0 | 1.0 |
| 120 | TUGSBULGAN Bilguunbayar | Darkhan United | 3 | 5.3 | 2.0 | 0.7 | 0.3 | 0.0 | 0.0 | 1.0 | 75.0 | 0.0 | 2.3 |
| 121 | GANZORIG Odbayar | Omni Erdenet Miners | 17 | 10.9 | 1.9 | 1.8 | 0.5 | 0.4 | 0.1 | 2.6 | 40.7 | 33.3 | 3.1 |
| 122 | GANBOLD Chinguun | Khan Falcons | 6 | 6.7 | 1.5 | 0.8 | 0.2 | 0.0 | 0.0 | 0.7 | 25.0 | 37.5 | 0.3 |
| 123 | OTGONBAYAR Ochirbat | SG Apes | 8 | 2.3 | 1.4 | 1.0 | 0.0 | 0.0 | 0.1 | 0.1 | 50.0 | 0.0 | 1.5 |
| 124 | DAVAADORJ Munkhtuvshin | Sono Brothers | 6 | 7.7 | 1.3 | 0.3 | 1.2 | 0.2 | 0.2 | 1.5 | 18.8 | 8.3 | 0.7 |
| 125 | SUKHBAATAR Erdenedalai | Western Warriors | 16 | 9.9 | 1.3 | 1.3 | 0.5 | 0.7 | 0.1 | 1.9 | 25.0 | 16.7 | 1.9 |
| 126 | ERDENEKHUYAG Agvaandanzannyam | SUA TLG Tushig Bagana | 4 | 3.5 | 1.3 | 0.3 | 0.5 | 0.3 | 0.0 | 0.3 | 40.0 | 25.0 | 1.0 |
| 127 | BAYARTSOGT Davaasaikhan | Omni Erdenet Miners | 13 | 7.1 | 1.2 | 0.5 | 0.2 | 0.2 | 0.0 | 0.8 | 20.0 | 19.0 | 0.0 |
| 128 | OTGONBAATAR Sergelen | South Gobi Broncos | 14 | 11.7 | 1.2 | 1.7 | 1.4 | 0.6 | 0.0 | 1.1 | 35.7 | 30.0 | 3.2 |
| 129 | TUMUR Amartuvshin | SG Apes | 11 | 5.7 | 1.2 | 1.2 | 0.0 | 0.1 | 0.0 | 1.1 | 41.7 | 33.3 | 1.1 |
| 130 | AMARZAYAA Bilguun | South Gobi Broncos | 6 | 4.0 | 1.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.5 | 28.6 | 40.0 | 0.8 |
| 131 | GANBOLD Battur | Omni Erdenet Miners | 13 | 6.3 | 1.2 | 0.6 | 0.5 | 0.4 | 0.0 | 1.2 | 31.3 | 33.3 | 1.5 |
| 132 | ALTANTSAG Bazargur | Sono Brothers | 13 | 9.6 | 1.0 | 2.8 | 0.5 | 0.2 | 0.2 | 1.2 | 35.3 | 0.0 | 2.8 |
| 133 | DORJPUREV Khosbayar | Khan Falcons | 7 | 5.6 | 1.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.6 | 50.0 | 50.0 | 0.9 |
| 134 | BATBOLD Darkhantugs | SUA TLG Tushig Bagana | 10 | 2.7 | 0.8 | 0.5 | 0.1 | 0.0 | 0.1 | 0.0 | 27.3 | 16.7 | 0.3 |
| 135 | SAINJARGAL Khishigbayar | Selenge Bodons | 5 | 3.4 | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | 40.0 | 0.0 | 0.4 |
| 136 | PUREVJAV Bolortulga | SG Apes | 4 | 3.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.3 | 0.3 | 33.3 | 50.0 | 1.3 |
| 137 | KHURELBAATAR Zolbadrakh | SUA TLG Tushig Bagana | 7 | 2.3 | 0.7 | 0.7 | 0.1 | 0.1 | 0.0 | 0.0 | 50.0 | 50.0 | 1.4 |
| 138 | GANSUKH Bayarjavkhlan | Western Warriors | 3 | 3.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 100.0 | 0.0 | 1.0 |
| 139 | BATBOLD Battur | Omni Erdenet Miners | 7 | 1.0 | 0.4 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 33.3 | 50.0 | 0.4 |
| 140 | MUNKH-ULZII Chinkhutag | BCH Knights | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 141 | TOGTOKHBAYAR Amgalanbayar | South Gobi Broncos | 7 | 3.3 | 0.0 | 0.7 | 0.3 | 0.3 | 0.1 | 0.6 | 0.0 | 0.0 | 0.6 |
| 142 | TUUL Mendbayar | Sono Brothers | 4 | 7.8 | 0.0 | 0.8 | 0.8 | 1.3 | 0.0 | 1.5 | 0.0 | 0.0 | 1.5 |
| 143 | LKHAGVADORJ Tuvshinerdene | Sono Brothers | 2 | 6.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -2.0 |
| 144 | OTGONBAYAR Enkhkhuslen | Darkhan United | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 |
| 145 | MUNKH-OCHIR Tsenguun | South Gobi Broncos | 2 | 12.5 | 0.0 | 2.5 | 1.5 | 0.0 | 0.5 | 2.0 | 0.0 | 0.0 | 2.5 |
