Selenge Bodons80
SUA TLG Tushig Bagana75National Basketball League · 2026-2027
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | SG Apes | 15 | 13 | 2 | .867 |
| 2 | Omni Erdenet Miners | 15 | 11 | 4 | .733 |
| 3 | Darkhan United | 15 | 11 | 4 | .733 |
| 4 | South Gobi Broncos | 15 | 9 | 6 | .600 |
| 5 | Selenge Bodons | 15 | 6 | 9 | .400 |
| 6 | Sono Brothers | 15 | 6 | 9 | .400 |
| 7 | BCH Knights | 15 | 5 | 10 | .333 |
| 8 | Khan Falcons | 15 | 5 | 10 | .333 |
| 9 | SUA TLG Tushig Bagana | 15 | 5 | 10 | .333 |
| 10 | Western Warriors | 15 | 4 | 11 | .267 |
Per-game average · 2026-2027
No news in this category yet.
Facebook
Facebook
Facebook
Facebook
The League
The League WMongolia's top-tier women's basketball league.
M LeagueThe development league preparing young players for the top flight.
M League WWoman development league
MBA CupThe annual cup competition organised by the MBA.
MBA CupThe annual cup competition organised by the MBA.