Darkhan United
SG Apes
National Basketball League · 2026-2027
| # | Player | Position | Height | Born | PPG |
|---|---|---|---|---|---|
| 1 | TUMUR Amartuvshin | PF | 200 | 2008 | 1.3 |
| 5 | ENKHBAATAR Saruul-Erdene | SG | 186 | 1999 | 6.5 |
| 6 | MYAGMARSUREN Ulzii-Orshikh | PG | 180 | 2000 | 9.0 |
| 7 | BATAA Tului | SF | 190 | 2002 | 12.1 |
| 8 | GANKHUYAG Dulguun | C | 203 | 2003 | 10.2 |
| 10 | OTGONBAYAR Ochirbat | C | 196 | 1991 | 1.6 |
| 12 | ENKHBAATAR Munkhbayar | PF | 192 | 2001 | 8.7 |
| 13 | BRAXTON JR Keith Lee | PG | 195 | 1997 | 17.2 |
| 20 | DAVIS MCMURRIN Gage Andrew | SG | 193 | 1995 | 20.6 |
| 23 | PUREVJAV Bolortulga | C | 198 | 1987 | 1.0 |
| 25 | JOSEPH Obasa | C | 208 | 2000 | 9.3 |
| 35 | MUNKHBAT Munkh-Erdene | PG | 193 | 2008 | 1.8 |
Darkhan United
SG Apes