South Gobi Broncos
SG Apes
National Basketball League · The League /2026-2027/
| # | Player | Position | Height | Born | PPG |
|---|---|---|---|---|---|
| 1 | TUMUR Amartuvshin | PF | 200 | 2008 | 2.3 |
| 5 | ENKHBAATAR Saruul-Erdene | SG | 186 | 1999 | 7.0 |
| 6 | MYAGMARSUREN Ulzii-Orshikh | PG | 180 | 2000 | 9.0 |
| 7 | BATAA Tului | SF | 190 | 2002 | 9.0 |
| 8 | GANKHUYAG Dulguun | C | 203 | 2003 | 10.0 |
| 10 | OTGONBAYAR Ochirbat | C | 196 | 1991 | 0.0 |
| 12 | ENKHBAATAR Munkhbayar | PF | 192 | 2001 | 5.8 |
| 13 | BRAXTON JR Keith Lee | PG | 195 | 1997 | 17.0 |
| 20 | DAVIS MCMURRIN Gage Andrew | SG | 193 | 1995 | 24.0 |
| 25 | JOSEPH Obasa | C | 208 | 2000 | 9.5 |
| 35 | MUNKHBAT Munkh-Erdene | PG | 193 | 2008 | 1.0 |
South Gobi Broncos
SG Apes