South Gobi Broncos
SG Apes
National Basketball League · The League /2026-2027/
| # | Player | Position | Height | Born | PPG |
|---|---|---|---|---|---|
| 3 | LISH Frederick Lee Jones | PG | 177 | 1988 | 15.8 |
| 4 | OTGONBAATAR Sergelen | PG | 175 | 1989 | 0.8 |
| 5 | BAATAR-ERDENE Barsbold | PG | 183 | 2004 | 11.5 |
| 6 | CLARK Earl Rashod | C | 208 | 1988 | 21.3 |
| 8 | CHULUUNBAATAR Ikhbayar | SG | 190 | 2000 | 0.0 |
| 9 | CHINGES Temuulen | SF | 195 | 2025 | 8.5 |
| 10 | BATTUVSHIN Bilguun | PF | 197 | 1989 | 3.8 |
| 11 | TOGTOKHBAYAR Amgalanbayar | PG | 191 | 2008 | 0.0 |
| 13 | KAVELL CHEVANO Bigby-Williams | C | 210 | 1995 | 11.7 |
| 14 | MUNKH-OCHIR Tsenguun | SG | 192 | 2002 | 0.0 |
| 15 | ERKHEMBAYAR Ermuunzayaa | PG | 185 | 2002 | 4.0 |
| 18 | AMARZAYAA Bilguun | SF | 192 | 2004 | 0.0 |
| 20 | ELBEG Tushig | PG | 175 | 2000 | 4.8 |
| 25 | SANDAGDORJ Binderyaa | PF | 200 | 2004 | 6.0 |
South Gobi Broncos
SG Apes