
South Gobi Broncos
National Basketball League · The League /2026-2027/
4-0Win-Loss
1Rank
W4Streak
Team stats (per game) · The League /2026-2027/
85.0Points
80.0Opponent points
39.0Rebounds
13.0Off. rebounds
26.0Def. rebounds
20.8Assists
10.5Steals
3.0Blocks
17.5Turnovers
42.7%FG%
34.1%3P%
77.1%FT%
Player stats (per game)
| Player | GP | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6CLARK Earl Rashod | 4 | 33.5 | 21.3 | 9.0 | 1.8 | 7.3 | 2.3 | 1.3 | 1.3 | 3.5 | 41.5 | 37.0 | 80.8 |
| #3LISH Frederick Lee Jones | 4 | 32.5 | 15.8 | 5.0 | 2.5 | 2.5 | 5.5 | 1.3 | 0.0 | 2.3 | 44.2 | 33.3 | 61.5 |
| #13KAVELL CHEVANO Bigby-Williams | 3 | 21.3 | 11.7 | 9.3 | 3.0 | 6.3 | 1.0 | 0.7 | 0.7 | 1.3 | 57.7 | 0.0 | 83.3 |
| #5BAATAR-ERDENE Barsbold | 4 | 21.3 | 11.5 | 3.3 | 1.0 | 2.3 | 3.8 | 2.0 | 0.5 | 3.0 | 40.9 | 36.4 | 66.7 |
| #9CHINGES Temuulen | 4 | 26.0 | 8.5 | 3.8 | 2.0 | 1.8 | 2.3 | 1.8 | 0.0 | 1.3 | 45.8 | 37.5 | 66.7 |
| #25SANDAGDORJ Binderyaa | 4 | 14.0 | 6.0 | 2.8 | 1.0 | 1.8 | 1.8 | 1.0 | 0.3 | 1.3 | 47.1 | 50.0 | 100.0 |
| #20ELBEG Tushig | 4 | 20.5 | 4.8 | 2.8 | 0.8 | 2.0 | 2.0 | 1.8 | 0.3 | 1.5 | 27.3 | 23.1 | 66.7 |
| #15ERKHEMBAYAR Ermuunzayaa | 4 | 16.0 | 4.0 | 1.8 | 0.8 | 1.0 | 1.0 | 0.3 | 0.0 | 2.0 | 42.9 | 33.3 | 50.0 |
| #10BATTUVSHIN Bilguun | 4 | 12.3 | 3.8 | 3.0 | 1.0 | 2.0 | 0.8 | 0.3 | 0.3 | 1.3 | 33.3 | 33.3 | 100.0 |
| #4OTGONBAATAR Sergelen | 4 | 4.8 | 0.8 | 0.5 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 |
| #18AMARZAYAA Bilguun | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| #11TOGTOKHBAYAR Amgalanbayar | 3 | 3.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
Regular-season games.
