Standings
| # | Team | GP | W | L | PCT | GB | PF | PA | +/- | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Gobi Broncos | 4 | 4 | 0 | 1.000 | — | 340 | 320 | +20 | |
| 2 | Darkhan United | 3 | 3 | 0 | 1.000 | 0.5 | 248 | 209 | +39 | |
| 3 | SG Apes | 4 | 3 | 1 | .750 | 1.0 | 376 | 322 | +54 | |
| 4 | Omni Erdenet Miners | 4 | 2 | 2 | .500 | 2.0 | 319 | 304 | +15 | |
| 5 | Khan Falcons | 4 | 2 | 2 | .500 | 2.0 | 302 | 318 | -16 | |
| 6 | SUA TLG Tushig Bagana | 3 | 1 | 2 | .333 | 2.5 | 251 | 259 | -8 | |
| 7 | Western Warriors | 3 | 1 | 2 | .333 | 2.5 | 198 | 222 | -24 | |
| 8 | BCH Knights | 4 | 1 | 3 | .250 | 3.0 | 320 | 356 | -36 | |
| 9 | Selenge Bodons | 4 | 1 | 3 | .250 | 3.0 | 298 | 319 | -21 | |
| 10 | Sono Brothers | 3 | 0 | 3 | .000 | 3.5 | 223 | 246 | -23 |
Playoff line (top 8 teams)Regular-season games only.Win / LossSource: MBA statistics system · Updated: 10 Oct 2026











