Bishrelt Metal
Baganuur Tulnuud
M Development League · 2026-2027
| # | Player | Position | Height | Born | PPG |
|---|---|---|---|---|---|
| 0 | ERDENETOGTOKH Purevdorj | SF | 193 | 1999 | 5.2 |
| 1 | NARANDELGER Purevsuren | PG | 0 | 2002 | 4.2 |
| 3 | IGARI Wataru | PG | 168 | 1996 | 3.6 |
| 7 | GANTULGA Tselmeg | PF | 192 | 1999 | 6.7 |
| 9 | TSAGAANBAATAR Sanchir | SF | 193 | 2000 | 4.9 |
| 10 | DAWKINS Uzziah | SG | 188 | 1999 | 22.0 |
| 11 | ERDENE-OCHIR Erdenebayar | PG | 170 | 2001 | 3.7 |
| 12 | ZORIGTBAATAR Enkhtur | SG | 177 | 1995 | 21.3 |
| 13 | ERDENECHIMEG Enkhtemuulen | PG | 189 | 2003 | 5.3 |
| 18 | NASANBAT Munkhchudur | PF | 188 | 2000 | 10.8 |
| 19 | GANSUKH Unentugs | PF | 195 | 2005 | 1.8 |
| 22 | LKHAGVAJAV Tsedevsuren | C | 196 | 2000 | 8.1 |
| 35 | BOLORMAA Amgalanbayar | PF | 198 | 2006 | 1.4 |
| 50 | CLYBURN Kristopher | SF | 0 | 1996 | 21.3 |
| 99 | BAYARBAATAR Enkh-Amar | SF | 201 | 2004 | 8.0 |
Bishrelt Metal
Baganuur Tulnuud