
BISHRELT METAL
National Basketball League · The League /2025-2026/
8-19Win-Loss
10Rank
L1Streak
Roster · The League /2025-2026/
| # | Player | Position | Height | Born | PPG |
|---|---|---|---|---|---|
| 0 | ERDENETOGTOKH Purevdorj | SF | 193 | 1999 | 1.1 |
| 1 | TUMENBAYAR Uuganbayar | PG | 181 | 1998 | 11.9 |
| 4 | TERRELL Brown | PG | 187 | 1998 | 3.0 |
| 8 | S. Benjamin | SF | 208 | 1999 | 11.9 |
| 9 | BAYARBAATAR Enkh-Amar | PF | 201 | 2004 | 4.9 |
| 10 | ERDENECHIMEG Enkhtemuulen | SG | 189 | 2003 | 5.6 |
| 12 | ZORIGTBAATAR Enkhtur | SG | 177 | 1995 | 4.2 |
| 13 | ERDENETSETSEG Margad | SF | 195 | 2004 | 17.7 |
| 18 | NASANBAT Munkhchudur | PF | 188 | 2000 | 7.6 |
| 21 | SUKHBAATAR Erdenedalai | PF | 192 | 1990 | 2.8 |
| 22 | LKHAGVAJAV Tsedevsuren | C | 196 | 2000 | 3.0 |
| 50 | TSAGAANBAATAR Sanchir | SG | 193 | 2000 | 2.3 |
| 84 | NGUYEN Pu Vin | C | 203 | 1998 | 3.2 |
