
BISHRELT METAL
National Basketball League · The League /2025-2026/
8-19Win-Loss
10Rank
L1Streak
Team stats (per game) · The League /2025-2026/
73.5Points
80.1Opponent points
31.7Rebounds
9.5Off. rebounds
22.1Def. rebounds
15.0Assists
8.0Steals
1.7Blocks
13.7Turnovers
41.5%FG%
32.5%3P%
70.2%FT%
Player stats (per game)
| Player | GP | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13ERDENETSETSEG Margad | 26 | 32.2 | 17.7 | 5.4 | 0.7 | 4.7 | 2.9 | 1.3 | 0.5 | 2.5 | 44.5 | 32.5 | 66.4 |
| #3BRADFORD Christian | 16 | 28.5 | 14.7 | 2.0 | 0.3 | 1.7 | 2.6 | 1.4 | 0.2 | 1.4 | 43.2 | 33.7 | 83.6 |
| #4TUMENBAYAR Uuganbayar | 16 | 27.6 | 11.9 | 4.9 | 1.4 | 3.5 | 4.6 | 1.7 | 0.3 | 4.4 | 42.3 | 30.6 | 87.2 |
| #8S. Benjamin | 17 | 29.5 | 11.9 | 11.4 | 3.3 | 8.1 | 2.1 | 1.2 | 0.7 | 2.2 | 52.1 | 33.3 | 42.6 |
| #6ABU Abdul-Malik | 6 | 20.0 | 10.5 | 5.8 | 2.3 | 3.5 | 0.5 | 0.2 | 0.2 | 1.7 | 51.1 | 100.0 | 63.6 |
| #18NASANBAT Munkhchudur | 27 | 22.7 | 7.6 | 2.5 | 0.6 | 1.9 | 1.1 | 0.7 | 0.1 | 1.0 | 35.6 | 29.5 | 77.4 |
| #10ERDENECHIMEG Enkhtemuulen | 16 | 13.0 | 5.6 | 1.3 | 0.4 | 0.8 | 0.8 | 0.8 | 0.1 | 1.1 | 41.5 | 44.2 | 100.0 |
| #9BAYARBAATAR Enkh-Amar | 21 | 13.4 | 4.9 | 1.6 | 0.5 | 1.1 | 0.3 | 0.5 | 0.1 | 0.8 | 43.4 | 44.8 | 80.0 |
| #7GANTULGA Tselmeg | 12 | 17.9 | 4.3 | 4.6 | 2.3 | 2.3 | 0.8 | 0.9 | 0.2 | 0.5 | 40.8 | 31.3 | 63.6 |
| #12ZORIGTBAATAR Enkhtur | 26 | 19.4 | 4.2 | 1.6 | 0.5 | 1.1 | 2.2 | 1.5 | 0.0 | 1.2 | 32.7 | 29.3 | 80.0 |
| #84NGUYEN Pu Vin | 16 | 12.5 | 3.2 | 2.4 | 0.6 | 1.8 | 0.3 | 0.3 | 0.3 | 0.3 | 34.5 | 30.8 | 50.0 |
| #22LKHAGVAJAV Tsedevsuren | 25 | 8.7 | 3.0 | 1.5 | 0.8 | 0.7 | 0.4 | 0.2 | 0.0 | 0.5 | 60.9 | 0.0 | 70.4 |
| #4TERRELL Brown | 2 | 5.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.5 | 28.6 | 16.7 | 50.0 |
| #21SUKHBAATAR Erdenedalai | 24 | 11.8 | 2.8 | 1.9 | 0.8 | 1.0 | 0.5 | 0.3 | 0.1 | 0.9 | 40.0 | 37.0 | 81.8 |
| #50TSAGAANBAATAR Sanchir | 26 | 12.9 | 2.3 | 0.9 | 0.4 | 0.5 | 0.6 | 0.3 | 0.0 | 0.5 | 23.5 | 21.2 | 70.0 |
| #0ERDENETOGTOKH Purevdorj | 18 | 8.3 | 1.1 | 0.7 | 0.4 | 0.3 | 0.8 | 0.1 | 0.1 | 0.7 | 24.0 | 18.2 | 62.5 |
| #11ERDENE-OCHIR Erdenebayar | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Regular-season games.
