
Darkhan United
M Development League · 2026-2027
6-2Win-Loss
2Rank
L2Streak
Team stats (per game) · 2026-2027
75.9Points
72.3Opponent points
41.4Rebounds
13.5Off. rebounds
27.9Def. rebounds
19.8Assists
9.8Steals
2.4Blocks
20.0Turnovers
43.9%FG%
25.7%3P%
62.1%FT%
Player stats (per game)
| Player | GP | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12HUGLEY IV John Ike | 5 | 27.4 | 19.4 | 12.4 | 3.2 | 9.2 | 2.8 | 0.8 | 0.4 | 2.0 | 59.1 | 30.8 | 62.5 |
| #25VONCAMERON Davis | 3 | 13.3 | 12.0 | 3.0 | 0.7 | 2.3 | 0.3 | 1.3 | 0.0 | 0.3 | 56.5 | 45.5 | 71.4 |
| #19GANSUKH Unentugs | 5 | 27.0 | 11.8 | 7.2 | 3.2 | 4.0 | 1.6 | 1.0 | 0.6 | 3.0 | 48.7 | 41.7 | 59.3 |
| #13TUGSBULGAN Bilguunbayar | 5 | 22.4 | 11.4 | 3.4 | 0.4 | 3.0 | 1.2 | 0.6 | 0.8 | 2.4 | 69.7 | 0.0 | 84.6 |
| #12MUNKHBAATAR Dashnyam | 2 | 19.5 | 8.5 | 4.5 | 1.0 | 3.5 | 0.5 | 0.5 | 1.0 | 1.0 | 55.6 | 50.0 | 60.0 |
| #24NARANMANDAKH Tuguldur | 2 | 32.0 | 8.5 | 5.5 | 1.5 | 4.0 | 1.5 | 0.5 | 0.5 | 2.0 | 33.3 | 25.0 | 50.0 |
| #11UUGANBAYAR Dulguun | 3 | 25.3 | 8.3 | 2.0 | 0.3 | 1.7 | 4.3 | 1.0 | 0.0 | 2.7 | 45.5 | 9.1 | 100.0 |
| #15ERDENEBAATAR Odsuren | 2 | 11.5 | 8.0 | 5.0 | 1.5 | 3.5 | 1.0 | 1.0 | 0.5 | 2.5 | 66.7 | 100.0 | 100.0 |
| #4OTGONBAATAR Purevbaatar | 3 | 16.7 | 7.7 | 4.3 | 2.7 | 1.7 | 1.3 | 0.7 | 0.3 | 1.0 | 50.0 | 0.0 | 75.0 |
| #1NARANDELGER Purevsuren | 5 | 24.8 | 7.6 | 4.6 | 0.8 | 3.8 | 4.2 | 0.8 | 0.2 | 3.8 | 42.4 | 12.5 | 69.2 |
| #14TEMUULEN Guyen | 5 | 22.8 | 7.2 | 2.2 | 0.6 | 1.6 | 1.8 | 0.4 | 0.0 | 1.8 | 57.1 | 45.5 | 58.3 |
| #9ULAMBAYAR Altanshagai | 8 | 18.6 | 6.8 | 3.3 | 1.4 | 1.9 | 4.8 | 2.1 | 0.3 | 3.3 | 30.8 | 16.0 | 50.0 |
| #10OTGONNYAM Tuvshintur | 7 | 13.9 | 4.0 | 3.1 | 1.4 | 1.7 | 0.9 | 0.3 | 0.0 | 0.9 | 45.8 | 0.0 | 60.0 |
| #21BATSUKH Batbayar | 8 | 14.3 | 3.8 | 2.0 | 0.5 | 1.5 | 1.0 | 1.6 | 0.1 | 1.0 | 37.0 | 16.7 | 50.0 |
| #6MENDSAIKHAN Munkhtulga | 8 | 11.0 | 3.5 | 3.3 | 1.4 | 1.9 | 0.8 | 0.5 | 0.1 | 0.5 | 38.2 | 25.0 | 33.3 |
| #17BAYARBAT Tuguldur | 6 | 10.5 | 2.8 | 1.8 | 0.5 | 1.3 | 0.5 | 0.5 | 0.0 | 1.2 | 38.5 | 33.3 | 66.7 |
| #3OTGONBAYAR Enkhkhuslen | 8 | 20.3 | 2.6 | 2.1 | 1.0 | 1.1 | 1.8 | 1.0 | 0.0 | 2.5 | 14.6 | 12.5 | 50.0 |
| #5ARIUNBOLD Buyanbileg | 7 | 6.1 | 1.1 | 0.9 | 0.1 | 0.7 | 0.1 | 0.0 | 0.0 | 0.1 | 30.0 | 25.0 | 0.0 |
| #5MUNKHTUYAA Dulguun | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| #0ARIUNBOLD Usukh-Ireedui | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Regular-season games.
