
XAC BRONCOS
National Basketball League · The League /2025-2026/
18-9Win-Loss
2Rank
L2Streak
Roster · The League /2025-2026/
| # | Player | Position | Height | Born | PPG |
|---|---|---|---|---|---|
| 0 | CHULUUNBAYAR Ikhbayar | SF | 190 | 2000 | 8.6 |
| 3 | ERDENESAIKHAN Purevdorj | PG | 184 | 2003 | 2.1 |
| 4 | OTGONBAATAR Sergelen | PG | 175 | 1989 | 0.0 |
| 5 | BAATAR-ERDENE Barsbold | PG | 183 | 2004 | 12.0 |
| 7 | ALTANGEREL Azbayar | C | 204 | 2005 | 12.6 |
| 8 | GANZAM Gan-Erdene | SG | 188 | 2005 | 1.4 |
| 9 | CHINGES Temuulen | SF | 195 | 2004 | 6.4 |
| 10 | BATTUVSHIN Bilguun | SF | 197 | 1989 | 4.0 |
| 14 | MUNKH-OCHIR Tsenguun | SF | 192 | 2002 | 3.4 |
| 20 | ELBEG Tushig | PG | 175 | 2001 | 8.7 |
| 25 | SANDAGDORJ Binderyaa | PF | 200 | 2004 | 3.1 |
| 32 | TSHIMANGA Jordy | SF | 0 | 0 | 11.3 |
| 44 | MILLER Ian | SG | 187 | 1991 | 19.6 |
