
XAC BRONCOS
National Basketball League · The League /2025-2026/
18-9Win-Loss
2Rank
L2Streak
Team stats (per game) · The League /2025-2026/
82.7Points
78.6Opponent points
34.6Rebounds
10.0Off. rebounds
24.6Def. rebounds
19.2Assists
10.5Steals
3.1Blocks
15.0Turnovers
45.1%FG%
35.1%3P%
78.8%FT%
Player stats (per game)
| Player | GP | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #44MILLER Ian | 18 | 30.4 | 19.6 | 3.3 | 0.3 | 2.9 | 6.1 | 1.9 | 0.0 | 2.3 | 41.8 | 36.0 | 84.1 |
| #23ODIGIE JONHSON Omoefay | 18 | 22.6 | 14.8 | 8.6 | 2.8 | 5.7 | 0.9 | 0.8 | 0.6 | 1.8 | 50.0 | 30.4 | 82.9 |
| #7ALTANGEREL Azbayar | 27 | 27.7 | 12.6 | 7.1 | 2.8 | 4.3 | 1.0 | 0.8 | 1.3 | 1.5 | 57.1 | 31.8 | 76.0 |
| #5BAATAR-ERDENE Barsbold | 26 | 28.3 | 12.0 | 4.4 | 0.8 | 3.6 | 5.8 | 2.5 | 0.2 | 3.5 | 42.9 | 36.8 | 78.3 |
| #32TSHIMANGA Jordy | 8 | 25.6 | 11.3 | 9.8 | 2.5 | 7.3 | 1.1 | 0.9 | 0.6 | 2.0 | 53.5 | 0.0 | 50.0 |
| #20ELBEG Tushig | 23 | 20.7 | 8.7 | 2.8 | 1.0 | 1.8 | 2.0 | 1.4 | 0.1 | 1.0 | 41.7 | 32.4 | 83.3 |
| #0CHULUUNBAYAR Ikhbayar | 27 | 22.8 | 8.6 | 2.1 | 0.6 | 1.5 | 1.1 | 0.7 | 0.2 | 1.3 | 50.0 | 48.9 | 88.2 |
| #9CHINGES Temuulen | 23 | 22.4 | 6.4 | 2.1 | 0.3 | 1.9 | 1.6 | 0.9 | 0.3 | 0.9 | 39.0 | 34.1 | 86.7 |
| #10BATTUVSHIN Bilguun | 20 | 11.8 | 4.0 | 1.4 | 0.2 | 1.1 | 0.8 | 0.8 | 0.3 | 1.3 | 35.4 | 16.7 | 90.0 |
| #14MUNKH-OCHIR Tsenguun | 16 | 10.8 | 3.4 | 0.9 | 0.2 | 0.8 | 0.8 | 0.5 | 0.0 | 0.4 | 37.5 | 31.3 | 100.0 |
| #3IGARI Wataru | 5 | 14.4 | 3.2 | 0.6 | 0.2 | 0.4 | 1.6 | 1.0 | 0.0 | 1.2 | 28.6 | 28.6 | 60.0 |
| #25SANDAGDORJ Binderyaa | 19 | 18.2 | 3.1 | 4.1 | 1.3 | 2.8 | 1.3 | 1.2 | 0.2 | 1.1 | 36.4 | 0.0 | 58.1 |
| #30ARIUNAA Munkhkhishig | 3 | 3.7 | 2.3 | 0.7 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 75.0 | 50.0 | 0.0 |
| #3ERDENESAIKHAN Purevdorj | 21 | 9.0 | 2.1 | 0.6 | 0.3 | 0.3 | 0.9 | 0.5 | 0.0 | 0.9 | 35.0 | 27.8 | 91.7 |
| #15ERKHEMBAYAR Ermuunzayaa | 4 | 10.3 | 2.0 | 2.0 | 0.3 | 1.8 | 0.5 | 0.3 | 0.3 | 0.8 | 66.7 | 100.0 | 100.0 |
| #18AMARZAYAA Bilguun | 4 | 11.3 | 1.8 | 0.8 | 0.5 | 0.3 | 0.8 | 1.3 | 0.3 | 0.0 | 33.3 | 25.0 | 0.0 |
| #8GANZAM Gan-Erdene | 14 | 9.3 | 1.4 | 1.1 | 0.6 | 0.5 | 0.7 | 0.2 | 0.0 | 1.4 | 33.3 | 36.4 | 100.0 |
Regular-season games.
