
Magic Rock
Эмэгтэй M Хөгжлийн лиг · M League Women /2026-2027/
1-4Win-Loss
7Rank
L2Streak
Team stats (per game) · M League Women /2026-2027/
51.2Points
62.0Opponent points
47.6Rebounds
18.8Off. rebounds
28.8Def. rebounds
14.0Assists
12.4Steals
5.4Blocks
24.8Turnovers
28.0%FG%
17.6%3P%
59.4%FT%
Player stats (per game)
| Player | GP | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12EZENBAATAR Khaliunaa | 2 | 31.0 | 11.5 | 4.5 | 1.5 | 3.0 | 3.0 | 2.5 | 0.0 | 4.5 | 45.5 | 33.3 | 0.0 |
| #8GUNCHIN-ISH Sumyaadorj | 5 | 30.8 | 9.6 | 6.2 | 0.8 | 5.4 | 3.8 | 2.8 | 0.8 | 4.6 | 17.2 | 17.4 | 75.0 |
| #7BATSUUR Enkhtuyaa | 5 | 27.2 | 7.2 | 10.0 | 4.8 | 5.2 | 1.6 | 0.2 | 1.2 | 3.0 | 38.5 | 0.0 | 46.2 |
| #33UCHRAL Khongorzul | 3 | 25.7 | 6.7 | 6.0 | 3.3 | 2.7 | 1.0 | 2.0 | 0.0 | 2.7 | 27.3 | 33.3 | 70.0 |
| #34TSOGTSAIKHAN Solongo | 4 | 18.0 | 6.3 | 3.5 | 1.8 | 1.8 | 0.5 | 0.0 | 0.0 | 1.0 | 52.4 | 0.0 | 75.0 |
| #5CHINCHULUUN Khulan | 5 | 25.6 | 6.0 | 5.2 | 1.2 | 4.0 | 1.8 | 1.4 | 1.6 | 5.6 | 27.8 | 18.8 | 53.8 |
| #11BAYARTOGTOKH Ariun-Erdene | 5 | 21.8 | 4.6 | 5.6 | 2.2 | 3.4 | 1.0 | 1.2 | 0.0 | 1.8 | 18.9 | 0.0 | 81.8 |
| #14DASHGUNSEN Munkhjargal | 5 | 17.8 | 4.0 | 6.2 | 2.8 | 3.4 | 0.8 | 1.6 | 0.6 | 1.2 | 31.3 | 0.0 | 0.0 |
| #6GANTUUL Munkhzul | 5 | 13.8 | 2.8 | 1.8 | 1.2 | 0.6 | 1.8 | 2.0 | 0.6 | 2.2 | 26.1 | 0.0 | 33.3 |
| #4BATBAYAR Nyamsuren | 4 | 5.5 | 2.3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 33.3 | 12.5 | 0.0 |
| #9SAINBILEG Tsevelmaa | 3 | 3.7 | 1.3 | 1.3 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.7 | 100.0 | 100.0 | 50.0 |
| #1TUVDENDORJ Battsetseg | 2 | 8.5 | 1.0 | 3.5 | 1.5 | 2.0 | 1.0 | 1.0 | 0.5 | 0.5 | 25.0 | 0.0 | 0.0 |
| #13BORKHUU Undral | 4 | 6.8 | 0.5 | 1.3 | 0.0 | 1.3 | 0.5 | 0.0 | 0.3 | 1.3 | 25.0 | 0.0 | 0.0 |
| #3ALTANTSETSEG Otgontuyaa | 2 | 6.5 | 0.0 | 1.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| #22DAVAASUREN Uurtsolmon | 2 | 5.5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Regular-season games.
