Nalaikh Bison
Northern Bucks
M Development League · 2026-2027
| # | Player | Position | Height | Born | PPG |
|---|---|---|---|---|---|
| 0 | IKHBAYAR Erkhembileg | PG | 179 | 2005 | 3.9 |
| 1 | LUVSANDANZAN Usukhbayar | SG | 178 | 2000 | 5.1 |
| 5 | BAYANZUL Bat-Erdene | SG | 188 | 2000 | 4.5 |
| 6 | ENKHBAT Luvsanjimee | SG | 180 | 2003 | 1.3 |
| 8 | BATKHUU Temuujin | PF | 190 | 1999 | 10.8 |
| 9 | MUNKHBAT Idersaikhan | SG | 183 | 2000 | 8.1 |
| 10 | MANDAKH Irmuun | PG | 180 | 2003 | 7.6 |
| 11 | ALDARNYAM Gurtsog | PG | 178 | 2003 | 8.5 |
| 13 | BOLD Bishrelt | PF | 192 | 1999 | 5.0 |
| 17 | SKORIC Gregory James | C | 210 | 2000 | 6.0 |
| 20 | GANBOLD Chinguun | SF | 188 | 2001 | 0.0 |
| 23 | BUDJAV Gantogtokh | SF | 192 | 2000 | 9.1 |
| 99 | WILLIAMS-RODGERS Spencer James | SF | 193 | 2000 | 19.3 |
Nalaikh Bison
Northern Bucks