
OMNI ERDENET MINERS
National Basketball League · The League /2025-2026/
16-11Win-Loss
4Rank
W3Streak
Team stats (per game) · The League /2025-2026/
78.4Points
74.7Opponent points
33.0Rebounds
8.0Off. rebounds
25.0Def. rebounds
18.1Assists
7.7Steals
3.5Blocks
13.0Turnovers
48.4%FG%
36.3%3P%
76.0%FT%
Player stats (per game)
| Player | GP | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #32MCDANIELS Kevin | 9 | 34.0 | 19.1 | 11.0 | 2.7 | 8.3 | 3.4 | 1.6 | 1.2 | 1.8 | 52.7 | 21.7 | 64.6 |
| #3AMARBAYASGALAN Enkhbayasgalan | 25 | 34.1 | 14.6 | 5.0 | 0.7 | 4.3 | 2.1 | 1.3 | 0.3 | 1.7 | 45.7 | 36.7 | 84.3 |
| #32VENNING Chad Roney | 22 | 25.9 | 14.2 | 5.1 | 1.6 | 3.5 | 1.1 | 0.7 | 1.8 | 2.8 | 57.6 | 23.1 | 73.8 |
| #2GANTSOLMON Bolor-Erdene | 27 | 33.9 | 13.6 | 4.0 | 0.6 | 3.4 | 6.3 | 1.4 | 0.1 | 2.4 | 46.6 | 33.3 | 84.5 |
| #7WILLIAMS Pendarvis | 17 | 29.2 | 12.3 | 6.5 | 1.1 | 5.5 | 3.5 | 1.7 | 0.7 | 1.2 | 48.4 | 34.7 | 85.1 |
| #27JU Thing | 15 | 23.9 | 10.2 | 3.9 | 0.9 | 2.9 | 1.1 | 0.9 | 0.5 | 1.1 | 52.4 | 46.4 | 65.4 |
| #4SEKHON Sahaij Pratap | 4 | 20.0 | 9.8 | 2.8 | 1.3 | 1.5 | 2.0 | 0.5 | 0.0 | 0.8 | 71.4 | 60.0 | 85.7 |
| #14TUNGALAG Sanchir | 19 | 13.8 | 6.9 | 1.5 | 0.2 | 1.3 | 1.1 | 0.3 | 0.1 | 0.9 | 42.9 | 30.8 | 78.8 |
| #23BAYANMUNKH Bat-Erdene | 23 | 17.9 | 4.5 | 2.1 | 1.0 | 1.1 | 0.7 | 1.0 | 0.1 | 0.7 | 46.7 | 51.1 | 76.9 |
| #17GANBOLD Battur | 17 | 12.4 | 3.8 | 1.3 | 0.2 | 1.1 | 1.4 | 0.4 | 0.0 | 0.7 | 41.5 | 42.1 | 66.7 |
| #89GANZORIG Odbayar | 21 | 11.4 | 3.2 | 2.5 | 0.9 | 1.6 | 0.7 | 0.4 | 0.2 | 0.8 | 45.6 | 42.9 | 61.9 |
| #5ZORIGT Nyamtsogt | 24 | 15.5 | 3.0 | 2.8 | 1.0 | 1.8 | 0.8 | 0.5 | 0.0 | 0.9 | 44.6 | 22.2 | 83.3 |
| #15ERKHEMBAYAR Ermuunzayaa | 18 | 12.4 | 2.8 | 1.7 | 0.4 | 1.3 | 1.8 | 0.4 | 0.2 | 1.8 | 41.3 | 30.4 | 45.5 |
| #8BALT Barsbold | 5 | 9.2 | 1.0 | 2.0 | 0.6 | 1.4 | 0.2 | 0.2 | 0.4 | 1.0 | 25.0 | 25.0 | 0.0 |
| #35ANKHBAYAR Byambadorj | 9 | 6.0 | 0.7 | 0.8 | 0.1 | 0.7 | 0.0 | 0.0 | 0.0 | 0.6 | 22.2 | 28.6 | 0.0 |
| #6SUGAR Munkhbaatar | 3 | 2.3 | 0.3 | 0.7 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
| #12TOGOSSUREN Shijirkhuu | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| #10OTGONBAYAR Ochirbat | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| #1NATSAGDORJ Bilig-Undrakh | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| #45SAINJARGAL Khishigbayar | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Regular-season games.
