PG Academy
Burenscore Mongolians
M Development League · 2026-2027
| # | Player | Position | Height | Born | PPG |
|---|---|---|---|---|---|
| 1 | TUMENNAST Temuulen | PG | 170 | 2003 | 2.3 |
| 2 | NYAMDAVAA Munkhdavaa | PG | 174 | 1999 | 0.8 |
| 3 | OTGONBAT Baasandemberel | SG | 180 | 2007 | 2.4 |
| 4 | JIGDEN Orgilbold | SG | 170 | 1990 | 5.4 |
| 5 | KHURELTOGOO Nomin-Erdene | SF | 180 | 2000 | 7.8 |
| 7 | ZURGAANJIN Enkh-Uchral | C | 192 | 1991 | 5.8 |
| 8 | ORSOO Dorjzovd | SF | 188 | 1991 | 8.4 |
| 10 | SUKHSUREN Mendbayar | C | 196 | 2001 | 10.5 |
| 12 | BATBOLD Munkhbold | C | 195 | 2002 | 1.9 |
| 14 | ARIUN-ERDENE Temuulen | SF | 189 | 1999 | 9.0 |
| 19 | GALSANSAINKHUVT Duuren | SF | 191 | 2007 | 11.8 |
| 23 | BATZORIG Byambadeleg | PG | 186 | 2000 | 2.5 |
| 55 | GILBERT Ahmad | SF | 201 | 1996 | 0.0 |
| 77 | NERGUIBAATAR Enkhbayar | C | 195 | 2000 | 7.3 |
PG Academy
Burenscore Mongolians