
SG Apes
National Basketball League · The League /2025-2026/
18-9Win-Loss
1Rank
W1Streak
Team stats (per game) · The League /2025-2026/
81.7Points
82.1Opponent points
35.4Rebounds
10.3Off. rebounds
25.1Def. rebounds
19.3Assists
8.3Steals
3.4Blocks
15.9Turnovers
44.7%FG%
35.5%3P%
71.6%FT%
Player stats (per game)
| Player | GP | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #0ROBINSON Thomas | 4 | 25.8 | 21.5 | 10.0 | 2.5 | 7.5 | 2.5 | 1.5 | 0.3 | 2.3 | 60.3 | 0.0 | 61.5 |
| #1JORDAN Harris | 9 | 31.8 | 18.2 | 5.3 | 1.4 | 3.9 | 3.6 | 2.8 | 1.1 | 2.4 | 53.0 | 40.0 | 54.5 |
| #14KACUOL Jok | 14 | 28.9 | 16.3 | 6.2 | 0.9 | 5.3 | 2.4 | 1.4 | 0.4 | 2.6 | 50.0 | 45.7 | 90.7 |
| #8GANKHUYAG Dulguun | 23 | 30.2 | 16.2 | 9.0 | 2.6 | 6.5 | 2.6 | 1.3 | 0.8 | 2.4 | 48.8 | 33.3 | 70.0 |
| #33KARNIK James | 4 | 17.5 | 14.3 | 6.3 | 3.5 | 2.8 | 0.3 | 1.0 | 0.5 | 2.0 | 58.3 | 0.0 | 78.9 |
| #6MYAGMARSUREN Ulzii-Orshikh | 26 | 27.0 | 12.8 | 3.7 | 1.1 | 2.6 | 4.5 | 2.2 | 0.3 | 2.7 | 42.2 | 33.3 | 73.4 |
| #23EMMANUEL Ejesu | 11 | 14.5 | 7.7 | 3.7 | 1.4 | 2.4 | 0.9 | 0.5 | 0.4 | 0.8 | 60.0 | 66.7 | 85.2 |
| #7BATAA Tului | 27 | 19.7 | 6.6 | 3.0 | 1.0 | 2.0 | 1.0 | 0.3 | 0.2 | 1.6 | 41.1 | 34.1 | 54.0 |
| #12ENKHBAATAR Munkhbayar | 27 | 21.8 | 6.2 | 2.2 | 0.7 | 1.5 | 1.0 | 0.4 | 0.5 | 0.9 | 37.6 | 32.4 | 74.3 |
| #1PRINCEPAL Singh | 6 | 12.0 | 6.2 | 4.3 | 0.8 | 3.5 | 0.5 | 0.2 | 1.0 | 1.2 | 59.1 | 0.0 | 68.8 |
| #32GANTSOLMON Gan-Erdene | 22 | 16.6 | 5.0 | 2.1 | 0.7 | 1.4 | 2.1 | 0.7 | 0.0 | 2.3 | 38.9 | 34.0 | 81.8 |
| #10DAVAADORJ Munkhtuvshin | 23 | 13.1 | 4.4 | 1.4 | 0.2 | 1.2 | 2.0 | 0.6 | 0.2 | 1.3 | 34.5 | 36.4 | 81.5 |
| #5ENKHBAATAR Saruul-Erdene | 27 | 23.8 | 4.1 | 2.4 | 0.6 | 1.8 | 2.2 | 0.4 | 0.1 | 1.0 | 35.6 | 38.8 | 63.6 |
| #3NYAMDORJ Erdene | 23 | 10.9 | 4.0 | 1.5 | 0.6 | 0.9 | 1.7 | 0.4 | 0.1 | 1.2 | 40.3 | 20.0 | 80.5 |
| #11NAMJILDORJ Zoljargal | 15 | 10.0 | 2.1 | 1.9 | 0.5 | 1.4 | 0.4 | 0.2 | 0.3 | 0.2 | 25.9 | 27.3 | 80.0 |
| #13UUGANBAYAR Chinguun | 21 | 7.5 | 2.0 | 1.7 | 0.7 | 1.0 | 0.4 | 0.2 | 0.1 | 0.3 | 45.0 | 0.0 | 54.5 |
| #47ERDENEBAYAR Bayart-Erdene | 2 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 100.0 |
| #2BATSUGAR Margad | 5 | 3.0 | 0.4 | 0.6 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 50.0 | 0.0 | 0.0 |
Regular-season games.
