
Sono Brothers
National Basketball League · The League /2026-2027/
0-3Win-Loss
10Rank
L3Streak
Team stats (per game) · The League /2026-2027/
74.3Points
82.0Opponent points
32.7Rebounds
12.3Off. rebounds
20.3Def. rebounds
17.0Assists
9.3Steals
4.3Blocks
13.3Turnovers
40.8%FG%
27.5%3P%
67.6%FT%
Player stats (per game)
| Player | GP | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4REYNOLDS Jamille Reakwon | 3 | 32.0 | 17.3 | 8.0 | 2.3 | 5.7 | 2.7 | 0.0 | 2.0 | 2.3 | 56.4 | 60.0 | 50.0 |
| #21GRAHAM Trevon Dominique | 2 | 27.5 | 13.0 | 4.5 | 2.0 | 2.5 | 1.0 | 1.0 | 0.0 | 3.0 | 45.0 | 50.0 | 36.4 |
| #23EJESU Emmanuel Chinedu | 3 | 23.0 | 9.7 | 5.0 | 2.3 | 2.7 | 0.7 | 0.7 | 1.0 | 1.7 | 39.3 | 0.0 | 77.8 |
| #0MUNKHTUR Baasandorj | 3 | 30.7 | 9.7 | 3.3 | 1.3 | 2.0 | 2.7 | 2.0 | 0.0 | 2.3 | 33.3 | 18.8 | 80.0 |
| #14TUNGALAG Sanchir | 3 | 15.7 | 9.7 | 2.7 | 0.7 | 2.0 | 1.0 | 0.7 | 0.0 | 1.0 | 50.0 | 58.3 | 88.9 |
| #3NYAMDORJ Erdene | 3 | 30.0 | 7.7 | 2.3 | 0.3 | 2.0 | 5.7 | 1.7 | 0.3 | 1.7 | 25.9 | 0.0 | 75.0 |
| #11LKHAGVA Avirmed | 3 | 16.7 | 5.7 | 3.7 | 2.3 | 1.3 | 0.7 | 1.0 | 0.3 | 0.0 | 58.3 | 16.7 | 100.0 |
| #18MYAGMAR Iveelt | 3 | 10.0 | 4.7 | 1.7 | 0.7 | 1.0 | 1.3 | 0.7 | 0.0 | 0.7 | 55.6 | 50.0 | 100.0 |
| #10DAVAADORJ Munkhtuvshin | 2 | 11.5 | 1.5 | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 | 0.5 | 0.5 | 11.1 | 0.0 | 100.0 |
| #2SANDAGSUREN Batkhuleg | 2 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
| #12ALTANTSAG Bazargur | 3 | 7.3 | 0.0 | 2.0 | 0.7 | 1.3 | 0.3 | 0.0 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 |
| #15TUUL Mendbayar | 3 | 8.3 | 0.0 | 0.7 | 0.0 | 0.7 | 0.7 | 1.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Regular-season games.
