
ULAANBAATAR AMAZONS
Women's National League · 2025-2026
15-0Win-Loss
1Rank
W15Streak
Team stats (per game) · 2025-2026
89.1Points
54.9Opponent points
46.7Rebounds
13.8Off. rebounds
32.9Def. rebounds
23.0Assists
10.5Steals
3.9Blocks
15.3Turnovers
46.5%FG%
30.2%3P%
78.1%FT%
Player stats (per game)
| Player | GP | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #32ROBINSON Amari J'Nae | 10 | 27.3 | 24.4 | 10.1 | 4.4 | 5.7 | 2.9 | 1.4 | 0.5 | 2.6 | 61.2 | 19.0 | 85.4 |
| #11TRUONG Kayleigh Thao My | 10 | 27.6 | 16.9 | 4.6 | 1.1 | 3.5 | 6.1 | 2.2 | 0.1 | 2.0 | 46.2 | 40.3 | 80.0 |
| #13ONOLBAATAR Khulan | 10 | 32.3 | 16.8 | 6.4 | 1.1 | 5.3 | 3.1 | 1.6 | 0.7 | 1.8 | 41.4 | 32.3 | 73.3 |
| #5BAT-ERDENE Ariuntsetseg | 8 | 23.6 | 16.4 | 8.5 | 1.6 | 6.9 | 2.9 | 1.5 | 1.3 | 2.0 | 57.8 | 29.2 | 90.9 |
| #14BAATAR Bolor-Erdene | 15 | 28.1 | 14.8 | 9.1 | 2.9 | 6.1 | 2.1 | 1.5 | 0.9 | 1.5 | 51.7 | 27.6 | 81.0 |
| #16BATTSOOJ Bolor-Erdene | 13 | 24.0 | 11.5 | 4.5 | 1.2 | 3.4 | 2.5 | 1.5 | 0.2 | 1.9 | 46.4 | 34.0 | 83.3 |
| #7TSENDJAV Bolortsetseg | 15 | 25.3 | 5.3 | 4.9 | 0.3 | 4.6 | 5.8 | 0.8 | 0.6 | 2.4 | 50.0 | 43.3 | 100.0 |
| #6CHIMEDTSEREN Urtnasan | 15 | 23.5 | 4.3 | 2.6 | 0.9 | 1.7 | 1.9 | 0.9 | 0.2 | 1.4 | 27.3 | 17.8 | 50.0 |
| #12NYAMDORJ Erdenemaa | 14 | 11.4 | 3.1 | 3.9 | 1.6 | 2.2 | 0.1 | 0.5 | 0.3 | 0.8 | 45.7 | 50.0 | 66.7 |
| #25MAGVANNOROV Erdene-Od | 13 | 9.9 | 2.2 | 0.6 | 0.1 | 0.5 | 0.5 | 0.6 | 0.2 | 0.6 | 23.4 | 15.2 | 20.0 |
| #3CHULTEMNAMDAG Byambajav | 12 | 8.3 | 1.9 | 3.6 | 1.9 | 1.7 | 0.3 | 0.8 | 0.0 | 0.8 | 39.1 | 0.0 | 55.6 |
| #1GANBAATAR Enkhlen | 11 | 8.1 | 1.4 | 0.8 | 0.3 | 0.5 | 0.7 | 0.2 | 0.2 | 1.5 | 26.1 | 20.0 | 25.0 |
Regular-season games.
