Gurvan Bukhat
Sukhbaatar One Dream
M Development League · 2026-2027
| # | Player | Position | Height | Born | PPG |
|---|---|---|---|---|---|
| 0 | DELGERBAYAR Tergel | PF | 190 | 2002 | 9.3 |
| 2 | ERDENE-OCHIR Gantumur | PG | 168 | 1993 | 4.8 |
| 3 | KHISHIGSUREN Dashravdan | SG | 175 | 2000 | 5.7 |
| 4 | LKHAGVADORJ Sumyaabazar | SG | 183 | 2001 | 12.7 |
| 8 | LKHAGVARENCHIN Unubold | PF | 190 | 2001 | 4.6 |
| 9 | BAASAN Avirmed | PG | 175 | 2001 | 9.2 |
| 10 | LKHAGVADORJ Temuge | C | 190 | 2001 | 1.0 |
| 11 | ENKHTAIVAN Tserennyam | SF | 192 | 2003 | 2.3 |
| 12 | AMARBAT Mungunchudur | C | 192 | 2003 | 1.5 |
| 13 | DASHZEVEG Enkh-Amgalan | SF | 186 | 1997 | 2.6 |
| 17 | ERDENE-OCHIR Lkhagvadorj | PF | 190 | 2001 | 9.0 |
| 22 | THONGPOOL Noppachai | SF | 190 | 1997 | 9.1 |
| 23 | JONES Cairon Leland | SG | 0 | 1998 | 21.2 |
| 55 | MAJOK MAKER Majok | C | 209 | 1988 | 20.0 |
Gurvan Bukhat
Sukhbaatar One Dream