Stars
Human Warriors
M Development League · 2026-2027
| # | Player | Position | Height | Born | PPG |
|---|---|---|---|---|---|
| 0 | MYAGMARBAT Galkhuu | SG | 174 | 2002 | 2.8 |
| 1 | GANBAATAR Nasanjargal | PG | 177 | 1997 | 10.9 |
| 2 | BATMUNKH Lailaibazar | PG | 187 | 2003 | 1.1 |
| 4 | ZOLBAYAR Ganbayar | SF | 175 | 1998 | 2.6 |
| 5 | ENKHBAYAR Munkhtulga | PG | 181 | 2000 | 4.5 |
| 7 | DAMDIN Tserendavaa | SG | 182 | 1997 | 3.3 |
| 8 | BATKHUYAG Batjavkhlan | SG | 172 | 1990 | 0.0 |
| 9 | GOTOV Tsenguunbayar | PG | 193 | 1990 | 0.0 |
| 11 | TSERMAA Batzayaa | SF | 0 | 2000 | 0.3 |
| 12 | LE’NIJEL DESHAUN JAHIEM Robinson | PG | 180 | 2001 | 19.5 |
| 17 | MUNKHBAATAR Tuguldur | PG | 189 | 1997 | 5.3 |
| 24 | TUMENBAYAR Odjavkhlan | PF | 190 | 1999 | 0.0 |
| 31 | ERDENESAIKHAN Purevdorj | PG | 185 | 2003 | 11.3 |
| 32 | STEPHEN Giwa | C | 0 | 2002 | 14.4 |
| 33 | ALTANSUKH Adyaa | PG | 0 | 2002 | 10.0 |
Stars
Human Warriors