
Stars
M Development League · 2026-2027
5-2Win-Loss
3Rank
L2Streak
Team stats (per game) · 2026-2027
75.7Points
72.4Opponent points
42.0Rebounds
14.1Off. rebounds
27.9Def. rebounds
18.6Assists
12.1Steals
3.3Blocks
17.7Turnovers
36.7%FG%
26.0%3P%
63.5%FT%
Player stats (per game)
| Player | GP | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2XAVIER EMMANUEL Brewer | 4 | 34.3 | 17.3 | 10.5 | 1.5 | 9.0 | 2.3 | 1.3 | 0.5 | 2.8 | 35.7 | 27.0 | 64.3 |
| #10GANBOLD Lkhagvatsend | 7 | 33.7 | 15.6 | 8.9 | 2.0 | 6.9 | 5.9 | 2.0 | 1.3 | 5.1 | 45.5 | 22.2 | 58.3 |
| #44MOORE Damion Dionte | 3 | 21.3 | 10.0 | 5.3 | 1.7 | 3.7 | 1.7 | 0.7 | 1.7 | 0.3 | 34.5 | 40.0 | 80.0 |
| #23GANZORIG Bat-Orgil | 5 | 23.4 | 9.6 | 1.8 | 0.6 | 1.2 | 1.0 | 1.4 | 0.0 | 1.6 | 25.0 | 22.0 | 81.3 |
| #3ALTANCHIMEG Gan-Erdene | 3 | 33.3 | 9.0 | 4.7 | 2.3 | 2.3 | 7.3 | 1.0 | 0.3 | 4.7 | 29.3 | 13.3 | 25.0 |
| #24BAASANBAT Sangidoo | 7 | 11.7 | 7.6 | 1.7 | 0.7 | 1.0 | 0.3 | 1.1 | 0.0 | 0.4 | 44.7 | 40.0 | 77.8 |
| #33GANTULGA Tuvshinjargal | 7 | 20.3 | 6.0 | 3.1 | 1.3 | 1.9 | 0.6 | 2.0 | 0.1 | 1.4 | 36.4 | 11.1 | 47.1 |
| #11BATSUKH Temuulen | 7 | 17.6 | 5.9 | 3.0 | 1.0 | 2.0 | 0.6 | 1.1 | 0.1 | 0.7 | 47.1 | 40.0 | 37.5 |
| #0NYAMKHUU Khanbulag | 5 | 22.8 | 5.4 | 5.6 | 1.8 | 3.8 | 0.8 | 1.2 | 0.2 | 1.4 | 30.4 | 0.0 | 81.3 |
| #21ERDENEBAYAR Bayart-Erdene | 6 | 13.3 | 5.0 | 2.7 | 1.5 | 1.2 | 0.3 | 0.8 | 0.2 | 1.0 | 40.0 | 33.3 | 85.7 |
| #9BYAMBADORJ Gantugs | 6 | 9.0 | 3.5 | 1.0 | 0.5 | 0.5 | 3.8 | 0.5 | 0.0 | 1.0 | 43.8 | 45.5 | 50.0 |
| #5SHARAVJAMTS Munkhiin-Od | 7 | 7.1 | 2.1 | 2.1 | 0.7 | 1.4 | 0.4 | 0.6 | 0.1 | 0.7 | 50.0 | 0.0 | 83.3 |
| #7AYUURZANA Nyambazar | 7 | 9.9 | 2.0 | 1.7 | 1.0 | 0.7 | 0.3 | 0.4 | 0.1 | 1.4 | 25.0 | 11.1 | 62.5 |
| #15ODGEREL Dorjnamjin | 5 | 6.2 | 0.4 | 2.8 | 1.2 | 1.6 | 0.4 | 0.0 | 0.0 | 0.2 | 10.0 | 0.0 | 0.0 |
| #1OYUUN-ERDEM Altantsogt | 5 | 4.6 | 0.4 | 1.0 | 0.8 | 0.2 | 0.4 | 0.6 | 0.0 | 0.2 | 33.3 | 0.0 | 0.0 |
Regular-season games.
