Statistics Centre
Team and player statistics for MBA competitions — updated hourly from the MBA statistics system.
Source: MBA statistics system
Team statistics
| # | Team | GP | PPG | OPP PPG | RPG | APG | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| 1 | SG Apes | 4 | 94.0 | 80.5 | 39.8 | 23.8 | 48.7 | 35.6 |
| 2 | South Gobi Broncos | 4 | 85.0 | 80.0 | 39.0 | 20.8 | 42.7 | 34.1 |
| 3 | SUA TLG Tushig Bagana | 3 | 83.7 | 86.3 | 35.3 | 11.7 | 39.4 | 33.3 |
| 4 | Darkhan United | 3 | 82.7 | 69.7 | 39.3 | 18.3 | 43.3 | 40.6 |
| 5 | BCH Knights | 4 | 80.0 | 89.0 | 29.8 | 20.8 | 45.7 | 35.9 |
| 6 | Omni Erdenet Miners | 4 | 79.8 | 76.0 | 35.3 | 17.3 | 42.1 | 26.5 |
| 7 | Khan Falcons | 4 | 75.5 | 79.5 | 37.8 | 15.0 | 41.5 | 32.0 |
| 8 | Selenge Bodons | 4 | 74.5 | 79.8 | 33.0 | 19.8 | 43.4 | 37.8 |
| 9 | Sono Brothers | 3 | 74.3 | 82.0 | 32.7 | 17.0 | 40.8 | 27.5 |
| 10 | Western Warriors | 3 | 66.0 | 74.0 | 33.3 | 13.3 | 37.2 | 21.7 |

SG Apes
South Gobi Broncos
SUA TLG Tushig Bagana
Darkhan United
BCH Knights
Omni Erdenet Miners
Khan Falcons
Selenge Bodons
Sono Brothers
Western Warriors