Standings
| # | Team | GP | W | L | PCT | GB | PF | PA | +/- | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SG Apes | 27 | 18 | 9 | .667 | — | 2205 | 2216 | -11 | |
| 2 | XAC BRONCOS | 27 | 18 | 9 | .667 | — | 2242 | 2123 | +119 | |
| 3 | BCH Knights | 27 | 17 | 10 | .630 | 1.0 | 2403 | 2320 | +83 | |
| 4 | OMNI ERDENET MINERS | 27 | 16 | 11 | .593 | 2.0 | 2118 | 2018 | +100 | |
| 5 | SELENGE BODONS | 27 | 15 | 12 | .556 | 3.0 | 2210 | 2177 | +33 | |
| 6 | Khan Falcons | 27 | 13 | 14 | .481 | 5.0 | 2304 | 2244 | +60 | |
| 7 | Darkhan United | 27 | 11 | 16 | .407 | 7.0 | 2261 | 2253 | +8 | |
| 8 | ZAVKHAN BROTHERS | 27 | 11 | 16 | .407 | 7.0 | 2270 | 2292 | -22 | |
| 9 | BUREN SCORE MONGOLIANS | 27 | 8 | 19 | .296 | 10.0 | 2139 | 2330 | -191 | |
| 10 | BISHRELT METAL | 27 | 8 | 19 | .296 | 10.0 | 1985 | 2164 | -179 |
Playoff line (top 8 teams)Regular-season games only.Win / LossSource: MBA statistics system · Updated: 10 Oct 2026











