Standings
Баруун бүс
| # | Team | GP | W | L | PCT | GB | PF | PA | +/- | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Undarga Knights | 15 | 14 | 1 | .933 | — | 1288 | 1077 | +211 | |
| 2 | Human Warriors | 16 | 13 | 3 | .813 | 1.5 | 1274 | 1183 | +91 | |
| 3 | Sukhbaatar One Dream | 16 | 11 | 5 | .688 | 3.5 | 1337 | 1285 | +52 | |
| 4 | Nalaikh Bison | 15 | 10 | 5 | .667 | 4.0 | 1297 | 1172 | +125 | |
| 5 | Northern Bucks | 16 | 10 | 6 | .625 | 4.5 | 1340 | 1194 | +146 | |
| 6 | Gurvan Bukhat | 16 | 9 | 7 | .563 | 5.5 | 1211 | 1215 | -4 | |
| 7 | Khuvsgul Neg Ue | 15 | 8 | 7 | .533 | 6.0 | 1230 | 1187 | +43 | |
| 8 | Burenscore Mongolians | 16 | 6 | 10 | .375 | 8.5 | 1286 | 1310 | -24 |
Зүүн бүс
| # | Team | GP | W | L | PCT | GB | PF | PA | +/- | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bishrelt Metal | 15 | 9 | 6 | .600 | — | 1115 | 1065 | +50 | |
| 2 | Stars | 15 | 8 | 7 | .533 | 1.0 | 1182 | 1178 | +4 | |
| 3 | Darkhan United | 14 | 6 | 8 | .429 | 2.5 | 1012 | 1027 | -15 | |
| 4 | Ulaanbaatar Gardi | 14 | 6 | 8 | .429 | 2.5 | 1122 | 1095 | +27 | |
| 5 | PG Academy | 14 | 4 | 10 | .286 | 4.5 | 1006 | 1127 | -121 | |
| 6 | ON-TWINS Ondilt | 15 | 3 | 12 | .200 | 6.0 | 1084 | 1212 | -128 | |
| 7 | Baganuur Tulnuud | 15 | 2 | 13 | .133 | 7.0 | 1021 | 1309 | -288 | |
| 8 | Ulaanbaatar Hawks | 15 | 2 | 13 | .133 | 7.0 | 1031 | 1200 | -169 |
Regular-season games only.Win / LossSource: MBA statistics system · Updated: 11 Nov 2026

















