Standings
Баруун бүс
| # | Team | GP | W | L | PCT | GB | PF | PA | +/- | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Undarga Knights | 8 | 8 | 0 | 1.000 | — | 738 | 589 | +149 | |
| 2 | Human Warriors | 8 | 5 | 3 | .625 | 3.0 | 635 | 649 | -14 | |
| 3 | Sukhbaatar One Dream | 8 | 5 | 3 | .625 | 3.0 | 662 | 665 | -3 | |
| 4 | Northern Bucks | 8 | 4 | 4 | .500 | 4.0 | 647 | 619 | +28 | |
| 5 | Nalaikh Bison | 7 | 3 | 4 | .429 | 4.5 | 524 | 517 | +7 | |
| 6 | Khuvsgul Neg Ue | 8 | 3 | 5 | .375 | 5.0 | 639 | 635 | +4 | |
| 7 | Burenscore Mongolians | 8 | 3 | 5 | .375 | 5.0 | 621 | 655 | -34 | |
| 8 | Gurvan Bukhat | 7 | 2 | 5 | .286 | 5.5 | 518 | 549 | -31 |
Зүүн бүс
| # | Team | GP | W | L | PCT | GB | PF | PA | +/- | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bishrelt Metal | 7 | 6 | 1 | .857 | — | 509 | 450 | +59 | |
| 2 | Darkhan United | 8 | 6 | 2 | .750 | 0.5 | 607 | 578 | +29 | |
| 3 | Stars | 7 | 5 | 2 | .714 | 1.0 | 530 | 507 | +23 | |
| 4 | ON-TWINS Ondilt | 8 | 3 | 5 | .375 | 3.5 | 593 | 612 | -19 | |
| 5 | Ulaanbaatar Gardi | 8 | 3 | 5 | .375 | 3.5 | 605 | 573 | +32 | |
| 6 | Baganuur Tulnuud | 8 | 2 | 6 | .250 | 4.5 | 578 | 667 | -89 | |
| 7 | Ulaanbaatar Hawks | 8 | 2 | 6 | .250 | 4.5 | 570 | 617 | -47 | |
| 8 | PG Academy | 8 | 2 | 6 | .250 | 4.5 | 539 | 633 | -94 |
Regular-season games only.Win / LossSource: MBA statistics system · Updated: 10 Oct 2026

















